Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
| Subject Matter | Active Registrations |
|---|---|
| Economic Development | 3154 |
| Industry | 2333 |
| Taxation and Finance | 2097 |
| Environment | 2030 |
| Science and Technology | 1801 |
| Infrastructure | 1798 |
| International Trade | 1745 |
| Budget | 1571 |
| Health | 1571 |
| Employment and Training | 1424 |
| Government Procurement | 1376 |
| Energy | 1315 |
| Research and Development | 1249 |
| Aboriginal Affairs | 1205 |
| Transportation | 1197 |
| Climate | 1186 |
| Defence | 1176 |
| Regional Development | 1085 |
| Natural Resources | 1010 |
| Housing | 879 |
| National Security/Security | 844 |
| Labour | 809 |
| Agriculture | 795 |
| Federal-Provincial Relations | 756 |
| Consumer Issues | 688 |
| Internal Trade | 676 |
| Education | 652 |
| Immigration | 618 |
| International Relations | 613 |
| Small Business | 599 |
| Justice and Law Enforcement | 588 |
| Financial Institutions | 584 |
| Foreign Affairs | 538 |
| Intellectual Property | 531 |
| Mining | 456 |
| Arts and Culture | 445 |
| Tourism | 369 |
| Privacy and Access to Information | 333 |
| Fisheries | 331 |
| Telecommunications | 320 |
| Municipalities | 294 |
| International Development | 282 |
| Broadcasting | 216 |
| Forestry | 185 |
| Child Services | 178 |
| Constitutional Issues | 148 |
| Sports | 136 |
| Animal Welfare | 127 |
| Media | 116 |
| Bilingualism/Official Languages | 104 |
| Pensions | 103 |
| Elections | 49 |
| Religion | 17 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
| Subject Matter | 2026-01-31 | 2026-02-28 | 2026-03-31 | 2026-04-30 | 2026-05-31 |
Current 2026-06-07 |
|---|---|---|---|---|---|---|
| Economic Development | 2780 | 2847 | 2976 | 3096 | 3179 | 3154 |
| Industry | 2078 | 2099 | 2204 | 2293 | 2351 | 2333 |
| Taxation and Finance | 1994 | 2006 | 2054 | 2091 | 2107 | 2097 |
| Environment | 1901 | 1930 | 1991 | 2016 | 2039 | 2030 |
| Science and Technology | 1552 | 1620 | 1725 | 1751 | 1811 | 1801 |
| Infrastructure | 1586 | 1633 | 1739 | 1782 | 1809 | 1798 |
| International Trade | 1649 | 1655 | 1703 | 1739 | 1761 | 1745 |
| Budget | 1425 | 1442 | 1516 | 1549 | 1573 | 1571 |
| Health | 1462 | 1500 | 1583 | 1567 | 1577 | 1571 |
| Employment and Training | 1280 | 1308 | 1388 | 1400 | 1424 | 1424 |
| Government Procurement | 1188 | 1234 | 1307 | 1336 | 1391 | 1376 |
| Energy | 1222 | 1241 | 1277 | 1313 | 1326 | 1315 |
| Research and Development | 1108 | 1146 | 1225 | 1236 | 1260 | 1249 |
| Aboriginal Affairs | 1084 | 1119 | 1182 | 1190 | 1207 | 1205 |
| Transportation | 1101 | 1111 | 1150 | 1173 | 1199 | 1197 |
| Climate | 1132 | 1142 | 1182 | 1177 | 1189 | 1186 |
| Defence | 859 | 933 | 1035 | 1111 | 1175 | 1176 |
| Regional Development | 965 | 993 | 1040 | 1077 | 1091 | 1085 |
| Natural Resources | 895 | 898 | 964 | 987 | 1013 | 1010 |
| Housing | 776 | 804 | 881 | 889 | 885 | 879 |
| National Security/Security | 680 | 714 | 776 | 819 | 854 | 844 |
| Labour | 751 | 779 | 800 | 806 | 811 | 809 |
| Agriculture | 758 | 758 | 786 | 776 | 799 | 795 |
| Federal-Provincial Relations | 666 | 690 | 743 | 756 | 763 | 756 |
| Consumer Issues | 661 | 663 | 682 | 692 | 690 | 688 |
| Internal Trade | 638 | 637 | 662 | 670 | 679 | 676 |
| Education | 568 | 586 | 639 | 641 | 655 | 652 |
| Immigration | 604 | 606 | 632 | 628 | 623 | 618 |
| International Relations | 568 | 579 | 604 | 602 | 613 | 613 |
| Small Business | 542 | 544 | 577 | 586 | 600 | 599 |
| Justice and Law Enforcement | 566 | 579 | 586 | 581 | 591 | 588 |
| Financial Institutions | 514 | 540 | 553 | 584 | 579 | 584 |
| Foreign Affairs | 462 | 474 | 507 | 524 | 540 | 538 |
| Intellectual Property | 491 | 487 | 526 | 524 | 537 | 531 |
| Mining | 422 | 423 | 437 | 440 | 459 | 456 |
| Arts and Culture | 423 | 396 | 438 | 439 | 447 | 445 |
| Tourism | 330 | 328 | 334 | 344 | 370 | 369 |
| Privacy and Access to Information | 322 | 332 | 327 | 333 | 339 | 333 |
| Fisheries | 302 | 296 | 316 | 320 | 331 | 331 |
| Telecommunications | 313 | 305 | 320 | 315 | 320 | 320 |
| Municipalities | 285 | 277 | 289 | 296 | 298 | 294 |
| International Development | 240 | 262 | 292 | 290 | 283 | 282 |
| Broadcasting | 221 | 212 | 215 | 216 | 216 | 216 |
| Forestry | 160 | 149 | 164 | 173 | 183 | 185 |
| Child Services | 165 | 171 | 189 | 181 | 178 | 178 |
| Constitutional Issues | 137 | 137 | 156 | 157 | 148 | 148 |
| Sports | 112 | 118 | 127 | 123 | 138 | 136 |
| Animal Welfare | 117 | 117 | 124 | 127 | 127 | 127 |
| Media | 110 | 107 | 113 | 114 | 117 | 116 |
| Bilingualism/Official Languages | 92 | 98 | 98 | 104 | 105 | 104 |
| Pensions | 99 | 107 | 115 | 114 | 103 | 103 |
| Elections | 38 | 43 | 51 | 46 | 48 | 49 |
| Religion | 14 | 13 | 18 | 17 | 17 | 17 |
Registrations include all the subject matters expected to be raised in communications with public office holders.