Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 1897 |
Environment | 1583 |
Taxation and Finance | 1493 |
Industry | 1387 |
Health | 1298 |
Budget | 1194 |
International Trade | 1142 |
Science and Technology | 1109 |
Infrastructure | 1035 |
Climate | 1003 |
Energy | 947 |
Aboriginal Affairs | 914 |
Employment and Training | 914 |
Transportation | 887 |
Research and Development | 833 |
Government Procurement | 776 |
Regional Development | 699 |
Agriculture | 652 |
Labour | 626 |
Natural Resources | 607 |
Consumer Issues | 600 |
Housing | 518 |
Federal-Provincial Relations | 488 |
Arts and Culture | 472 |
Education | 466 |
Immigration | 428 |
Small Business | 415 |
Financial Institutions | 412 |
Justice and Law Enforcement | 400 |
Defence | 399 |
National Security/Security | 387 |
Intellectual Property | 374 |
Internal Trade | 369 |
International Relations | 321 |
Tourism | 299 |
Mining | 263 |
Privacy and Access to Information | 262 |
Foreign Affairs | 237 |
Fisheries | 230 |
Telecommunications | 229 |
International Development | 218 |
Broadcasting | 215 |
Municipalities | 201 |
Child Services | 148 |
Constitutional Issues | 133 |
Forestry | 119 |
Media | 102 |
Animal Welfare | 97 |
Pensions | 78 |
Sports | 73 |
Bilingualism/Official Languages | 65 |
Elections | 26 |
Religion | 10 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2024-05-31 | 2024-06-30 | 2024-07-31 | 2024-08-31 | 2024-09-30 |
Current 2024-10-03 |
---|---|---|---|---|---|---|
Economic Development | 2146 | 2028 | 1999 | 1919 | 1907 | 1897 |
Environment | 1746 | 1669 | 1649 | 1593 | 1589 | 1583 |
Taxation and Finance | 1598 | 1529 | 1504 | 1479 | 1504 | 1493 |
Industry | 1710 | 1570 | 1502 | 1421 | 1394 | 1387 |
Health | 1442 | 1395 | 1361 | 1298 | 1303 | 1298 |
Budget | 1227 | 1156 | 1158 | 1143 | 1201 | 1194 |
International Trade | 1293 | 1218 | 1186 | 1127 | 1149 | 1142 |
Science and Technology | 1239 | 1161 | 1132 | 1111 | 1114 | 1109 |
Infrastructure | 1096 | 1031 | 1026 | 1004 | 1033 | 1035 |
Climate | 1083 | 1024 | 1028 | 1015 | 1009 | 1003 |
Energy | 1001 | 945 | 963 | 949 | 950 | 947 |
Aboriginal Affairs | 1013 | 945 | 944 | 925 | 918 | 914 |
Employment and Training | 1039 | 983 | 970 | 920 | 922 | 914 |
Transportation | 1002 | 946 | 925 | 890 | 890 | 887 |
Research and Development | 966 | 897 | 867 | 842 | 837 | 833 |
Government Procurement | 861 | 816 | 796 | 762 | 781 | 776 |
Regional Development | 851 | 781 | 723 | 703 | 701 | 699 |
Agriculture | 738 | 713 | 695 | 655 | 650 | 652 |
Labour | 705 | 661 | 646 | 620 | 626 | 626 |
Natural Resources | 572 | 561 | 596 | 608 | 611 | 607 |
Consumer Issues | 747 | 666 | 643 | 598 | 603 | 600 |
Housing | 486 | 486 | 492 | 507 | 515 | 518 |
Federal-Provincial Relations | 458 | 449 | 463 | 479 | 489 | 488 |
Arts and Culture | 484 | 449 | 434 | 421 | 472 | 472 |
Education | 509 | 490 | 481 | 456 | 466 | 466 |
Immigration | 523 | 487 | 458 | 432 | 430 | 428 |
Small Business | 573 | 498 | 479 | 432 | 417 | 415 |
Financial Institutions | 454 | 429 | 433 | 417 | 417 | 412 |
Justice and Law Enforcement | 487 | 455 | 439 | 403 | 404 | 400 |
Defence | 456 | 430 | 428 | 402 | 411 | 399 |
National Security/Security | 443 | 413 | 398 | 378 | 390 | 387 |
Intellectual Property | 408 | 389 | 377 | 368 | 373 | 374 |
Internal Trade | 439 | 401 | 394 | 360 | 367 | 369 |
International Relations | 406 | 370 | 349 | 318 | 323 | 321 |
Tourism | 339 | 323 | 289 | 285 | 301 | 299 |
Mining | 264 | 253 | 261 | 251 | 264 | 263 |
Privacy and Access to Information | 292 | 263 | 262 | 266 | 265 | 262 |
Foreign Affairs | 217 | 215 | 228 | 233 | 243 | 237 |
Fisheries | 265 | 240 | 238 | 229 | 231 | 230 |
Telecommunications | 284 | 257 | 242 | 226 | 230 | 229 |
International Development | 217 | 210 | 213 | 206 | 217 | 218 |
Broadcasting | 235 | 224 | 217 | 207 | 215 | 215 |
Municipalities | 231 | 219 | 209 | 200 | 201 | 201 |
Child Services | 119 | 128 | 139 | 145 | 149 | 148 |
Constitutional Issues | 130 | 130 | 141 | 130 | 134 | 133 |
Forestry | 142 | 127 | 118 | 117 | 120 | 119 |
Media | 90 | 94 | 97 | 99 | 102 | 102 |
Animal Welfare | 72 | 73 | 75 | 91 | 97 | 97 |
Pensions | 97 | 88 | 86 | 79 | 79 | 78 |
Sports | 90 | 84 | 83 | 72 | 72 | 73 |
Bilingualism/Official Languages | 79 | 75 | 71 | 66 | 65 | 65 |
Elections | 37 | 34 | 31 | 28 | 25 | 26 |
Religion | 14 | 13 | 11 | 10 | 10 | 10 |
Registrations include all the subject matters expected to be raised in communications with public office holders.