Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 1936 |
Environment | 1597 |
Taxation and Finance | 1477 |
Industry | 1452 |
International Trade | 1304 |
Health | 1188 |
Science and Technology | 1182 |
Budget | 1100 |
Infrastructure | 1083 |
Climate | 962 |
Employment and Training | 944 |
Energy | 944 |
Aboriginal Affairs | 876 |
Research and Development | 865 |
Government Procurement | 844 |
Transportation | 816 |
Regional Development | 659 |
Agriculture | 637 |
Natural Resources | 628 |
Labour | 598 |
Consumer Issues | 560 |
Federal-Provincial Relations | 511 |
Housing | 500 |
Defence | 473 |
Immigration | 471 |
Education | 463 |
National Security/Security | 440 |
International Relations | 435 |
Justice and Law Enforcement | 431 |
Intellectual Property | 423 |
Arts and Culture | 414 |
Small Business | 409 |
Internal Trade | 407 |
Financial Institutions | 390 |
Foreign Affairs | 341 |
Mining | 277 |
Privacy and Access to Information | 261 |
Telecommunications | 251 |
Tourism | 240 |
Fisheries | 234 |
Broadcasting | 226 |
International Development | 215 |
Municipalities | 186 |
Constitutional Issues | 134 |
Child Services | 129 |
Forestry | 115 |
Animal Welfare | 107 |
Media | 99 |
Pensions | 76 |
Bilingualism/Official Languages | 71 |
Sports | 60 |
Elections | 32 |
Religion | 14 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2024-11-30 | 2024-12-31 | 2025-01-31 | 2025-02-28 | 2025-03-31 |
Current 2025-04-30 |
---|---|---|---|---|---|---|
Economic Development | 2021 | 2054 | 2050 | 2021 | 2035 | 1936 |
Environment | 1717 | 1734 | 1684 | 1667 | 1680 | 1597 |
Taxation and Finance | 1584 | 1600 | 1555 | 1553 | 1541 | 1477 |
Industry | 1490 | 1507 | 1495 | 1504 | 1530 | 1452 |
International Trade | 1271 | 1281 | 1295 | 1317 | 1353 | 1304 |
Health | 1328 | 1318 | 1293 | 1281 | 1284 | 1188 |
Science and Technology | 1212 | 1215 | 1215 | 1228 | 1255 | 1182 |
Budget | 1203 | 1211 | 1207 | 1197 | 1179 | 1100 |
Infrastructure | 1136 | 1166 | 1153 | 1156 | 1155 | 1083 |
Climate | 1056 | 1066 | 1021 | 999 | 1021 | 962 |
Employment and Training | 989 | 998 | 991 | 993 | 1015 | 944 |
Energy | 1018 | 1035 | 1002 | 1015 | 1002 | 944 |
Aboriginal Affairs | 976 | 992 | 962 | 948 | 933 | 876 |
Research and Development | 888 | 891 | 890 | 900 | 923 | 865 |
Government Procurement | 819 | 814 | 843 | 857 | 868 | 844 |
Transportation | 928 | 938 | 886 | 871 | 855 | 816 |
Regional Development | 714 | 732 | 730 | 714 | 702 | 659 |
Agriculture | 672 | 684 | 680 | 680 | 688 | 637 |
Natural Resources | 638 | 656 | 642 | 654 | 663 | 628 |
Labour | 669 | 683 | 663 | 637 | 644 | 598 |
Consumer Issues | 631 | 622 | 614 | 590 | 593 | 560 |
Federal-Provincial Relations | 517 | 525 | 524 | 520 | 531 | 511 |
Housing | 546 | 545 | 547 | 531 | 549 | 500 |
Defence | 420 | 427 | 443 | 457 | 484 | 473 |
Immigration | 471 | 475 | 492 | 482 | 494 | 471 |
Education | 487 | 486 | 507 | 504 | 523 | 463 |
National Security/Security | 422 | 427 | 446 | 449 | 467 | 440 |
International Relations | 356 | 366 | 389 | 411 | 433 | 435 |
Justice and Law Enforcement | 462 | 458 | 453 | 447 | 453 | 431 |
Intellectual Property | 400 | 401 | 417 | 425 | 432 | 423 |
Arts and Culture | 454 | 441 | 466 | 462 | 446 | 414 |
Small Business | 432 | 426 | 429 | 418 | 427 | 409 |
Internal Trade | 409 | 410 | 417 | 416 | 431 | 407 |
Financial Institutions | 430 | 432 | 432 | 425 | 405 | 390 |
Foreign Affairs | 286 | 294 | 310 | 326 | 352 | 341 |
Mining | 297 | 298 | 287 | 285 | 297 | 277 |
Privacy and Access to Information | 289 | 284 | 288 | 277 | 291 | 261 |
Telecommunications | 235 | 248 | 243 | 247 | 267 | 251 |
Tourism | 285 | 287 | 288 | 277 | 264 | 240 |
Fisheries | 265 | 267 | 247 | 241 | 255 | 234 |
Broadcasting | 230 | 236 | 237 | 235 | 238 | 226 |
International Development | 218 | 218 | 224 | 218 | 227 | 215 |
Municipalities | 203 | 207 | 206 | 203 | 209 | 186 |
Constitutional Issues | 144 | 145 | 146 | 144 | 136 | 134 |
Child Services | 153 | 148 | 149 | 148 | 143 | 129 |
Forestry | 127 | 125 | 123 | 119 | 133 | 115 |
Animal Welfare | 111 | 109 | 107 | 107 | 108 | 107 |
Media | 104 | 100 | 104 | 101 | 118 | 99 |
Pensions | 82 | 79 | 76 | 76 | 76 | 76 |
Bilingualism/Official Languages | 71 | 72 | 72 | 72 | 74 | 71 |
Sports | 66 | 65 | 68 | 65 | 69 | 60 |
Elections | 33 | 34 | 38 | 34 | 34 | 32 |
Religion | 15 | 15 | 16 | 15 | 14 | 14 |
Registrations include all the subject matters expected to be raised in communications with public office holders.