Registry of Lobbyists
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | Active Registrations |
---|---|
Economic Development | 2082 |
Environment | 1676 |
Taxation and Finance | 1576 |
Industry | 1549 |
International Trade | 1377 |
Science and Technology | 1280 |
Health | 1241 |
Infrastructure | 1166 |
Budget | 1132 |
Energy | 1024 |
Climate | 1014 |
Employment and Training | 950 |
Government Procurement | 924 |
Research and Development | 921 |
Aboriginal Affairs | 907 |
Transportation | 863 |
Regional Development | 711 |
Natural Resources | 701 |
Agriculture | 647 |
Labour | 610 |
Consumer Issues | 573 |
Federal-Provincial Relations | 556 |
Housing | 553 |
Defence | 537 |
National Security/Security | 486 |
Immigration | 472 |
International Relations | 467 |
Education | 464 |
Justice and Law Enforcement | 448 |
Internal Trade | 444 |
Intellectual Property | 431 |
Small Business | 422 |
Financial Institutions | 401 |
Arts and Culture | 387 |
Foreign Affairs | 353 |
Mining | 302 |
Privacy and Access to Information | 267 |
Telecommunications | 260 |
Tourism | 253 |
Fisheries | 241 |
International Development | 224 |
Broadcasting | 208 |
Municipalities | 205 |
Constitutional Issues | 129 |
Child Services | 123 |
Forestry | 118 |
Animal Welfare | 109 |
Media | 90 |
Pensions | 83 |
Bilingualism/Official Languages | 78 |
Sports | 67 |
Elections | 32 |
Religion | 15 |
Registrations include all the subject matters expected to be raised in communications with public office holders.
Subject Matter | 2025-02-28 | 2025-03-31 | 2025-04-30 | 2025-05-31 | 2025-06-30 |
Current 2025-07-08 |
---|---|---|---|---|---|---|
Economic Development | 2020 | 2049 | 1959 | 2004 | 2081 | 2082 |
Environment | 1667 | 1686 | 1616 | 1642 | 1682 | 1676 |
Taxation and Finance | 1554 | 1545 | 1505 | 1535 | 1577 | 1576 |
Industry | 1503 | 1537 | 1471 | 1499 | 1550 | 1549 |
International Trade | 1318 | 1359 | 1317 | 1340 | 1377 | 1377 |
Science and Technology | 1231 | 1268 | 1213 | 1242 | 1281 | 1280 |
Health | 1286 | 1291 | 1200 | 1206 | 1243 | 1241 |
Infrastructure | 1155 | 1153 | 1104 | 1123 | 1169 | 1166 |
Budget | 1201 | 1190 | 1118 | 1119 | 1136 | 1132 |
Energy | 1014 | 1003 | 959 | 994 | 1023 | 1024 |
Climate | 1000 | 1021 | 973 | 1006 | 1019 | 1014 |
Employment and Training | 993 | 1024 | 957 | 953 | 965 | 950 |
Government Procurement | 859 | 874 | 862 | 894 | 925 | 924 |
Research and Development | 902 | 935 | 879 | 898 | 921 | 921 |
Aboriginal Affairs | 950 | 936 | 878 | 889 | 906 | 907 |
Transportation | 871 | 859 | 830 | 845 | 871 | 863 |
Regional Development | 712 | 703 | 664 | 692 | 710 | 711 |
Natural Resources | 652 | 666 | 643 | 665 | 700 | 701 |
Agriculture | 681 | 694 | 644 | 638 | 649 | 647 |
Labour | 637 | 647 | 612 | 604 | 612 | 610 |
Consumer Issues | 589 | 593 | 562 | 565 | 579 | 573 |
Federal-Provincial Relations | 518 | 533 | 514 | 530 | 555 | 556 |
Housing | 531 | 551 | 508 | 521 | 557 | 553 |
Defence | 459 | 492 | 478 | 513 | 537 | 537 |
National Security/Security | 450 | 473 | 446 | 467 | 486 | 486 |
Immigration | 482 | 500 | 477 | 480 | 479 | 472 |
International Relations | 411 | 435 | 437 | 447 | 469 | 467 |
Education | 505 | 526 | 468 | 470 | 467 | 464 |
Justice and Law Enforcement | 448 | 457 | 436 | 440 | 452 | 448 |
Internal Trade | 417 | 434 | 417 | 433 | 448 | 444 |
Intellectual Property | 425 | 437 | 426 | 423 | 430 | 431 |
Small Business | 418 | 431 | 416 | 405 | 418 | 422 |
Financial Institutions | 424 | 404 | 390 | 399 | 401 | 401 |
Arts and Culture | 461 | 445 | 414 | 403 | 395 | 387 |
Foreign Affairs | 325 | 351 | 346 | 347 | 356 | 353 |
Mining | 285 | 299 | 283 | 292 | 301 | 302 |
Privacy and Access to Information | 277 | 294 | 263 | 261 | 269 | 267 |
Telecommunications | 248 | 271 | 255 | 254 | 260 | 260 |
Tourism | 278 | 268 | 247 | 248 | 255 | 253 |
Fisheries | 242 | 260 | 234 | 236 | 241 | 241 |
International Development | 218 | 227 | 220 | 224 | 226 | 224 |
Broadcasting | 235 | 239 | 227 | 220 | 209 | 208 |
Municipalities | 204 | 211 | 192 | 200 | 208 | 205 |
Constitutional Issues | 145 | 132 | 127 | 130 | 132 | 129 |
Child Services | 147 | 136 | 124 | 123 | 127 | 123 |
Forestry | 120 | 135 | 116 | 117 | 118 | 118 |
Animal Welfare | 107 | 109 | 108 | 107 | 109 | 109 |
Media | 102 | 121 | 102 | 96 | 90 | 90 |
Pensions | 76 | 78 | 76 | 81 | 84 | 83 |
Bilingualism/Official Languages | 72 | 77 | 71 | 69 | 79 | 78 |
Sports | 64 | 68 | 59 | 64 | 68 | 67 |
Elections | 34 | 34 | 32 | 33 | 32 | 32 |
Religion | 15 | 14 | 14 | 14 | 16 | 15 |
Registrations include all the subject matters expected to be raised in communications with public office holders.