Registry of Lobbyists
Registrations include all the federal government institutions where it is expected public office holders will be lobbied.
| Government institutions | Active Registrations |
|---|---|
| House of Commons | 5228 |
| Prime Minister's Office (PMO) | 4628 |
| Innovation, Science and Economic Development Canada (ISED) | 4378 |
| Finance Canada (FIN) | 4293 |
| Senate of Canada | 3437 |
| Privy Council Office (PCO) | 2923 |
| Global Affairs Canada (GAC) | 2581 |
| Environment and Climate Change Canada (ECCC) | 2439 |
| Employment and Social Development Canada (ESDC) | 2229 |
| Natural Resources Canada (NRCan) | 2110 |
| Treasury Board Of Canada Secretariat (TBS) | 1919 |
| Health Canada (HC) | 1857 |
| Transport Canada (TC) | 1672 |
| Public Services and Procurement Canada (PSPC) | 1474 |
| National Defence (DND) | 1373 |
| Housing, Infrastructure and Communities Canada (HICC) | 1361 |
| Public Safety Canada (PS) | 1351 |
| Indigenous Services Canada (ISC) | 1266 |
| Canadian Heritage (PCH) | 1184 |
| Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 1169 |
| Agriculture and Agri-Food Canada (AAFC) | 1163 |
| Canada Revenue Agency (CRA) | 1070 |
| Immigration, Refugees and Citizenship Canada (IRCC) | 1051 |
| Justice Canada (JC) | 828 |
| Federal Economic Development Agency for Southern Ontario (FedDev) | 823 |
| Fisheries and Oceans Canada (DFO) | 810 |
| Canada Border Services Agency (CBSA) | 796 |
| Public Health Agency of Canada (PHAC) | 631 |
| Intergovernmental Affairs Secretariat (IGA) | 623 |
| National Research Council (NRC) | 614 |
| Canada Economic Development for Quebec Regions | 613 |
| Prairies Economic Development Canada (PrairiesCan) | 585 |
| Atlantic Canada Opportunities Agency (ACOA) | 572 |
| Export Development Canada (EDC) | 499 |
| Women and Gender Equality (WAGE) | 463 |
| Shared Services Canada (SSC) | 456 |
| Canadian Food Inspection Agency (CFIA) | 438 |
| Pacific Economic Development Canada (PacifiCan) | 438 |
| Rural Economic Development (Minister’s Office) | 430 |
| Canada Mortgage and Housing Corporation (CMHC) | 425 |
| Royal Canadian Mounted Police (RCMP) | 383 |
| Statistics Canada (StatCan) | 370 |
| Canada Infrastructure Bank | 358 |
| Canadian Transportation Agency (CTA) | 341 |
| Canadian Northern Economic Development Agency (CanNor) | 339 |
| Veterans Affairs Canada (VAC) | 332 |
| Canadian Radio-television and Telecommunications Commission (CRTC) | 321 |
| Bank of Canada | 320 |
| Federal Economic Development Agency for Northern Ontario | 316 |
| Business Development Bank of Canada (BDC) | 311 |
| Office of the Privacy Commissioner of Canada (OPC) | 284 |
| Natural Sciences and Engineering Research Council (NSERC) | 268 |
| Communications Security Establishment Canada (CSEC) | 258 |
| Canadian Institutes of Health Research (CIHR) | 255 |
| Canadian Coast Guard (CCG) | 252 |
| Impact Assessment Agency of Canada (IAAC) | 240 |
| Service Canada (ServCan) | 229 |
| Competition Bureau Canada (COBU) | 228 |
| Office of the Superintendent of Financial Institutions Canada (OSFI) | 204 |
| Parks Canada (PC) | 193 |
| Canadian Security Intelligence Service (CSIS) | 183 |
| Financial Consumer Agency of Canada (FCAC) | 172 |
| Canadian International Trade Tribunal (CITT) | 169 |
| Canadian Energy Regulator (CER) | 163 |
| Correctional Service of Canada (CSC) | 163 |
| Social Sciences and Humanities Research Council (SSHRC) | 162 |
| Transportation Safety Board of Canada (TSB) | 159 |
| Infrastructure Canada (INFC) | 158 |
| Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 152 |
| Canada Foundation for Innovation | 146 |
| Canadian Space Agency (CSA) | 127 |
| Defence Construction Canada (DCC) | 126 |
| Patented Medicine Prices Review Board (PMPRB) | 126 |
| Canada Council for the Arts | 121 |
| Canadian Commercial Corporation (CCC) | 115 |
| Canadian Nuclear Safety Commission (CNSC) | 113 |
| Canada Post Corporation (CPC) | 112 |
| Canadian Air Transport Security Authority (CATSA) | 108 |
| Farm Credit Canada (FCC) | 97 |
| Canadian Dairy Commission (CDC) | 93 |
| Elections Canada | 93 |
| Canada Development Investment Corporation (CDEV) | 87 |
| Canada Industrial Relations Board (CIRB) | 84 |
| Competition Tribunal (CT) | 84 |
| Canada School of Public Service (CSPS) | 83 |
| Canadian Human Rights Commission (CHRC) | 83 |
| Invest in Canada Hub | 82 |
| Canadian Grain Commission (CGC) | 81 |
| Public Service Commission of Canada (PSC) | 79 |
| Office of the Commissioner of Official Languages (OCOL) | 76 |
| Atomic Energy of Canada Limited (AECL) | 73 |
| Canadian Tourism Commission (CTC) | 73 |
| Farm Products Council of Canada (FPCC) | 70 |
| Office of the Federal Housing Advocate | 70 |
| Vancouver Fraser Port Authority (Port Metro Vancouver) | 69 |
| International Development Research Centre (IDRC) | 65 |
| Immigration and Refugee Board (IRB) | 64 |
| Standards Council of Canada (SCC) | 62 |
| Office of the Auditor General of Canada (OAG) | 58 |
| Canadian Broadcasting Corporation (CBC) | 55 |
| Office of the Information Commissioner of Canada (OIC) | 54 |
| Accessibility Standards Canada | 51 |
| CUSMA Secretariat | 49 |
| Canadian Human Rights Tribunal (CHRT) | 48 |
| Copyright Board of Canada (CB) | 47 |
| Canada Deposit Insurance Corporation (CDIC) | 41 |
| Montreal Port Authority | 41 |
| National Film Board (NFB) | 41 |
| Prince Rupert Port Authority | 40 |
| VIA Rail Canada | 40 |
| National Capital Commission (NCC) | 39 |
| Canadian Centre for Occupational Health and Safety (CCOHS) | 37 |
| Library and Archives Canada (LAC) | 34 |
| Pacific Pilotage Authority Canada (PPA) | 34 |
| Telefilm Canada | 34 |
| Office of the Commissioner of Lobbying (OCL) | 33 |
| Atlantic Pilotage Authority (APA) | 32 |
| Halifax Port Authority | 32 |
| Canada Pension Plan Investment Board | 31 |
| Great Lakes Pilotage Authority | 31 |
| Office of the Procurement Ombudsman (OPO) | 29 |
| Office of the Secretary to the Governor General (OSGG) | 29 |
| Hamilton Port Authority | 28 |
| Quebec Port Authority | 27 |
| Saguenay Port Authority | 26 |
| Sept-Iles Port Authority | 26 |
| Laurentian Pilotage Authority | 25 |
| Canada Science and Technology Museums Corporation (CSTMC) | 23 |
| Public Prosecution Service of Canada (PPSC) | 23 |
| Saint John Port Authority | 23 |
| Nanaimo Port Authority | 22 |
| Canada Emission Reduction Incentives Agency | 21 |
| Public Service Labour Relations Board (PSLRB) | 21 |
| St. John's Port Authority | 21 |
| Belledune Port Authority | 20 |
| Canada Agricultural Review Tribunal (CART) | 20 |
| Toronto Port Authority | 20 |
| Canadian Intergovernmental Conference Secretariat | 19 |
| International Joint Commission (IJC) | 19 |
| Windsor Port Authority | 19 |
| Canada Employment Insurance Commission | 18 |
| Oshawa Port Authority | 18 |
| Port Alberni Port Authority | 18 |
| Thunder Bay Port Authority | 17 |
| Trois-Rivieres Port Authority | 17 |
| Canadian High Arctic Research Station Campus (CHARS) | 15 |
| Marine Atlantic Inc. | 14 |
| Office of the Conflict of Interest and Ethics Commissioner (CIEC) | 12 |
| Office of the Public Sector Integrity Commissioner (PSIC) | 11 |
| Canada—Newfoundland and Labrador Offshore Petroleum Board | 10 |
| Parole Board of Canada (PBC) | 10 |
| Canadian Museum of Civilization Corporation (CMCC) | 9 |
| Leaders’ Debates Commission | 9 |
| Canada—Nova Scotia Offshore Petroleum Board | 8 |
| National Security and Intelligence Review Agency Secretariat | 8 |
| Northern Pipeline Agency | 7 |
| Secretariat of the National Security and Intelligence Committee of Parliamentarians | 7 |
| Law Commission of Canada | 4 |
| Administrative Tribunals Support Service of Canada | 3 |
| Office of the Commissioner for Federal Judicial Affairs | 3 |
| Office of the Intelligence Commissioner | 3 |
| Office of the Quebec Lieutenant | 3 |
| Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 2 |
| Courts Administration Service | 2 |
| Office of the Correctional Investigator of Canada | 2 |
| Veterans Review and Appeal Board | 2 |
| Registrar of the Supreme Court of Canada | 1 |
| Royal Canadian Mounted Police External Review Committee | 1 |
Registrations include all the federal government institutions where it is expected public office holders will be lobbied.
| Government institutions | 2025-08-31 | 2025-09-30 | 2025-10-31 | 2025-11-30 | 2025-12-31 |
Current 2026-01-12 |
|---|---|---|---|---|---|---|
| House of Commons | 4580 | 4892 | 5152 | 5268 | 5260 | 5228 |
| Prime Minister's Office (PMO) | 3973 | 4270 | 4495 | 4636 | 4659 | 4628 |
| Innovation, Science and Economic Development Canada (ISED) | 3768 | 4017 | 4260 | 4382 | 4400 | 4378 |
| Finance Canada (FIN) | 3688 | 3923 | 4172 | 4284 | 4321 | 4293 |
| Senate of Canada | 3014 | 3212 | 3374 | 3454 | 3465 | 3437 |
| Privy Council Office (PCO) | 2493 | 2666 | 2818 | 2917 | 2946 | 2923 |
| Global Affairs Canada (GAC) | 2330 | 2453 | 2553 | 2581 | 2599 | 2581 |
| Environment and Climate Change Canada (ECCC) | 2230 | 2328 | 2432 | 2453 | 2458 | 2439 |
| Employment and Social Development Canada (ESDC) | 1929 | 2040 | 2162 | 2226 | 2224 | 2229 |
| Natural Resources Canada (NRCan) | 1857 | 1963 | 2051 | 2106 | 2123 | 2110 |
| Treasury Board Of Canada Secretariat (TBS) | 1646 | 1761 | 1865 | 1936 | 1931 | 1919 |
| Health Canada (HC) | 1689 | 1779 | 1851 | 1872 | 1864 | 1857 |
| Transport Canada (TC) | 1478 | 1569 | 1641 | 1660 | 1684 | 1672 |
| Public Services and Procurement Canada (PSPC) | 1242 | 1321 | 1436 | 1474 | 1477 | 1474 |
| National Defence (DND) | 1089 | 1164 | 1273 | 1350 | 1374 | 1373 |
| Housing, Infrastructure and Communities Canada (HICC) | 1004 | 1135 | 1261 | 1332 | 1364 | 1361 |
| Public Safety Canada (PS) | 1133 | 1214 | 1313 | 1369 | 1361 | 1351 |
| Indigenous Services Canada (ISC) | 1166 | 1240 | 1279 | 1285 | 1273 | 1266 |
| Canadian Heritage (PCH) | 1057 | 1110 | 1186 | 1198 | 1191 | 1184 |
| Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 1049 | 1125 | 1164 | 1195 | 1180 | 1169 |
| Agriculture and Agri-Food Canada (AAFC) | 1079 | 1128 | 1162 | 1180 | 1166 | 1163 |
| Canada Revenue Agency (CRA) | 979 | 1030 | 1064 | 1075 | 1075 | 1070 |
| Immigration, Refugees and Citizenship Canada (IRCC) | 969 | 1005 | 1050 | 1047 | 1054 | 1051 |
| Justice Canada (JC) | 744 | 772 | 809 | 829 | 831 | 828 |
| Federal Economic Development Agency for Southern Ontario (FedDev) | 701 | 736 | 789 | 811 | 822 | 823 |
| Fisheries and Oceans Canada (DFO) | 722 | 748 | 795 | 809 | 817 | 810 |
| Canada Border Services Agency (CBSA) | 674 | 723 | 782 | 801 | 806 | 796 |
| Public Health Agency of Canada (PHAC) | 564 | 597 | 612 | 628 | 636 | 631 |
| Intergovernmental Affairs Secretariat (IGA) | 473 | 518 | 572 | 614 | 633 | 623 |
| National Research Council (NRC) | 559 | 564 | 596 | 615 | 618 | 614 |
| Canada Economic Development for Quebec Regions | 549 | 556 | 577 | 595 | 609 | 613 |
| Prairies Economic Development Canada (PrairiesCan) | 481 | 524 | 562 | 591 | 581 | 585 |
| Atlantic Canada Opportunities Agency (ACOA) | 515 | 533 | 562 | 573 | 581 | 572 |
| Export Development Canada (EDC) | 455 | 476 | 486 | 498 | 507 | 499 |
| Women and Gender Equality (WAGE) | 395 | 428 | 459 | 464 | 458 | 463 |
| Shared Services Canada (SSC) | 385 | 412 | 436 | 458 | 455 | 456 |
| Canadian Food Inspection Agency (CFIA) | 409 | 431 | 439 | 447 | 439 | 438 |
| Pacific Economic Development Canada (PacifiCan) | 353 | 380 | 415 | 435 | 433 | 438 |
| Rural Economic Development (Minister’s Office) | 379 | 421 | 438 | 438 | 433 | 430 |
| Canada Mortgage and Housing Corporation (CMHC) | 328 | 380 | 402 | 422 | 425 | 425 |
| Royal Canadian Mounted Police (RCMP) | 351 | 355 | 382 | 386 | 390 | 383 |
| Statistics Canada (StatCan) | 377 | 383 | 384 | 376 | 369 | 370 |
| Canada Infrastructure Bank | 294 | 316 | 336 | 351 | 357 | 358 |
| Canadian Transportation Agency (CTA) | 316 | 328 | 349 | 346 | 347 | 341 |
| Canadian Northern Economic Development Agency (CanNor) | 279 | 291 | 324 | 335 | 337 | 339 |
| Veterans Affairs Canada (VAC) | 284 | 304 | 322 | 333 | 331 | 332 |
| Canadian Radio-television and Telecommunications Commission (CRTC) | 301 | 317 | 323 | 328 | 322 | 321 |
| Bank of Canada | 283 | 300 | 312 | 328 | 325 | 320 |
| Federal Economic Development Agency for Northern Ontario | 267 | 290 | 314 | 320 | 315 | 316 |
| Business Development Bank of Canada (BDC) | 275 | 291 | 305 | 311 | 312 | 311 |
| Office of the Privacy Commissioner of Canada (OPC) | 258 | 279 | 288 | 294 | 285 | 284 |
| Natural Sciences and Engineering Research Council (NSERC) | 258 | 252 | 263 | 265 | 266 | 268 |
| Communications Security Establishment Canada (CSEC) | 221 | 231 | 238 | 255 | 256 | 258 |
| Canadian Institutes of Health Research (CIHR) | 233 | 247 | 254 | 255 | 254 | 255 |
| Canadian Coast Guard (CCG) | 218 | 222 | 239 | 251 | 257 | 252 |
| Impact Assessment Agency of Canada (IAAC) | 227 | 238 | 246 | 247 | 255 | 240 |
| Service Canada (ServCan) | 217 | 221 | 227 | 226 | 229 | 229 |
| Competition Bureau Canada (COBU) | 208 | 230 | 239 | 238 | 227 | 228 |
| Office of the Superintendent of Financial Institutions Canada (OSFI) | 191 | 192 | 199 | 203 | 204 | 204 |
| Parks Canada (PC) | 186 | 187 | 198 | 197 | 192 | 193 |
| Canadian Security Intelligence Service (CSIS) | 157 | 163 | 167 | 179 | 182 | 183 |
| Financial Consumer Agency of Canada (FCAC) | 152 | 161 | 171 | 175 | 172 | 172 |
| Canadian International Trade Tribunal (CITT) | 157 | 164 | 166 | 170 | 171 | 169 |
| Canadian Energy Regulator (CER) | 161 | 168 | 171 | 164 | 165 | 163 |
| Correctional Service of Canada (CSC) | 164 | 162 | 163 | 162 | 163 | 163 |
| Social Sciences and Humanities Research Council (SSHRC) | 157 | 158 | 161 | 158 | 160 | 162 |
| Transportation Safety Board of Canada (TSB) | 156 | 161 | 163 | 160 | 163 | 159 |
| Infrastructure Canada (INFC) | 270 | 229 | 190 | 172 | 160 | 158 |
| Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 139 | 146 | 150 | 154 | 154 | 152 |
| Canada Foundation for Innovation | 138 | 139 | 144 | 141 | 144 | 146 |
| Canadian Space Agency (CSA) | 104 | 106 | 116 | 125 | 128 | 127 |
| Defence Construction Canada (DCC) | 82 | 88 | 107 | 118 | 121 | 126 |
| Patented Medicine Prices Review Board (PMPRB) | 118 | 127 | 129 | 129 | 128 | 126 |
| Canada Council for the Arts | 118 | 116 | 119 | 121 | 119 | 121 |
| Canadian Commercial Corporation (CCC) | 113 | 110 | 109 | 115 | 116 | 115 |
| Canadian Nuclear Safety Commission (CNSC) | 102 | 104 | 110 | 115 | 115 | 113 |
| Canada Post Corporation (CPC) | 102 | 103 | 112 | 111 | 111 | 112 |
| Canadian Air Transport Security Authority (CATSA) | 111 | 110 | 113 | 112 | 111 | 108 |
| Farm Credit Canada (FCC) | 87 | 88 | 92 | 98 | 99 | 97 |
| Canadian Dairy Commission (CDC) | 81 | 85 | 88 | 96 | 93 | 93 |
| Elections Canada | 96 | 93 | 93 | 92 | 93 | 93 |
| Canada Development Investment Corporation (CDEV) | 62 | 71 | 84 | 88 | 87 | 87 |
| Canada Industrial Relations Board (CIRB) | 69 | 74 | 86 | 86 | 87 | 84 |
| Competition Tribunal (CT) | 82 | 82 | 83 | 84 | 84 | 84 |
| Canada School of Public Service (CSPS) | 84 | 84 | 85 | 84 | 82 | 83 |
| Canadian Human Rights Commission (CHRC) | 85 | 84 | 86 | 84 | 84 | 83 |
| Invest in Canada Hub | 73 | 78 | 85 | 84 | 84 | 82 |
| Canadian Grain Commission (CGC) | 73 | 78 | 79 | 80 | 80 | 81 |
| Public Service Commission of Canada (PSC) | 77 | 74 | 77 | 78 | 80 | 79 |
| Office of the Commissioner of Official Languages (OCOL) | 71 | 80 | 80 | 82 | 81 | 76 |
| Atomic Energy of Canada Limited (AECL) | 69 | 73 | 73 | 77 | 76 | 73 |
| Canadian Tourism Commission (CTC) | 81 | 83 | 79 | 77 | 73 | 73 |
| Farm Products Council of Canada (FPCC) | 66 | 66 | 68 | 70 | 70 | 70 |
| Office of the Federal Housing Advocate | 59 | 62 | 69 | 72 | 68 | 70 |
| Vancouver Fraser Port Authority (Port Metro Vancouver) | 71 | 74 | 74 | 73 | 70 | 69 |
| International Development Research Centre (IDRC) | 64 | 64 | 63 | 63 | 64 | 65 |
| Immigration and Refugee Board (IRB) | 62 | 62 | 62 | 62 | 63 | 64 |
| Standards Council of Canada (SCC) | 58 | 58 | 60 | 61 | 62 | 62 |
| Office of the Auditor General of Canada (OAG) | 57 | 55 | 58 | 58 | 58 | 58 |
| Canadian Broadcasting Corporation (CBC) | 52 | 53 | 53 | 55 | 55 | 55 |
| Office of the Information Commissioner of Canada (OIC) | 50 | 51 | 53 | 55 | 55 | 54 |
| Accessibility Standards Canada | 46 | 47 | 50 | 50 | 53 | 51 |
| CUSMA Secretariat | 38 | 45 | 51 | 50 | 50 | 49 |
| Canadian Human Rights Tribunal (CHRT) | 49 | 49 | 49 | 50 | 49 | 48 |
| Copyright Board of Canada (CB) | 52 | 53 | 57 | 57 | 48 | 47 |
| Canada Deposit Insurance Corporation (CDIC) | 44 | 43 | 45 | 42 | 41 | 41 |
| Montreal Port Authority | 38 | 39 | 40 | 39 | 41 | 41 |
| National Film Board (NFB) | 43 | 43 | 43 | 42 | 41 | 41 |
| Prince Rupert Port Authority | 33 | 39 | 40 | 40 | 40 | 40 |
| VIA Rail Canada | 41 | 39 | 40 | 41 | 40 | 40 |
| National Capital Commission (NCC) | 35 | 39 | 40 | 40 | 39 | 39 |
| Canadian Centre for Occupational Health and Safety (CCOHS) | 33 | 39 | 35 | 36 | 36 | 37 |
| Library and Archives Canada (LAC) | 33 | 34 | 35 | 35 | 34 | 34 |
| Pacific Pilotage Authority Canada (PPA) | 32 | 34 | 33 | 35 | 36 | 34 |
| Telefilm Canada | 33 | 33 | 33 | 33 | 34 | 34 |
| Office of the Commissioner of Lobbying (OCL) | 31 | 31 | 35 | 34 | 32 | 33 |
| Atlantic Pilotage Authority (APA) | 33 | 35 | 32 | 34 | 35 | 32 |
| Halifax Port Authority | 25 | 28 | 31 | 32 | 32 | 32 |
| Canada Pension Plan Investment Board | 28 | 28 | 30 | 32 | 32 | 31 |
| Great Lakes Pilotage Authority | 32 | 34 | 31 | 33 | 34 | 31 |
| Office of the Procurement Ombudsman (OPO) | 28 | 30 | 29 | 29 | 29 | 29 |
| Office of the Secretary to the Governor General (OSGG) | 30 | 29 | 29 | 28 | 29 | 29 |
| Hamilton Port Authority | 26 | 27 | 27 | 28 | 28 | 28 |
| Quebec Port Authority | 24 | 25 | 25 | 26 | 27 | 27 |
| Saguenay Port Authority | 23 | 24 | 25 | 26 | 26 | 26 |
| Sept-Iles Port Authority | 24 | 25 | 25 | 26 | 26 | 26 |
| Laurentian Pilotage Authority | 25 | 27 | 24 | 26 | 28 | 25 |
| Canada Science and Technology Museums Corporation (CSTMC) | 23 | 23 | 23 | 24 | 23 | 23 |
| Public Prosecution Service of Canada (PPSC) | 18 | 18 | 19 | 21 | 21 | 23 |
| Saint John Port Authority | 22 | 23 | 23 | 23 | 23 | 23 |
| Nanaimo Port Authority | 19 | 22 | 22 | 22 | 22 | 22 |
| Canada Emission Reduction Incentives Agency | 17 | 22 | 21 | 22 | 21 | 21 |
| Public Service Labour Relations Board (PSLRB) | 19 | 21 | 22 | 21 | 21 | 21 |
| St. John's Port Authority | 18 | 19 | 20 | 21 | 21 | 21 |
| Belledune Port Authority | 17 | 19 | 19 | 20 | 20 | 20 |
| Canada Agricultural Review Tribunal (CART) | 19 | 19 | 20 | 20 | 19 | 20 |
| Toronto Port Authority | 18 | 19 | 19 | 20 | 20 | 20 |
| Canadian Intergovernmental Conference Secretariat | 15 | 19 | 21 | 21 | 19 | 19 |
| International Joint Commission (IJC) | 16 | 17 | 17 | 18 | 19 | 19 |
| Windsor Port Authority | 18 | 19 | 19 | 19 | 19 | 19 |
| Canada Employment Insurance Commission | 17 | 18 | 20 | 18 | 18 | 18 |
| Oshawa Port Authority | 16 | 17 | 17 | 18 | 18 | 18 |
| Port Alberni Port Authority | 17 | 18 | 18 | 18 | 18 | 18 |
| Thunder Bay Port Authority | 15 | 16 | 16 | 17 | 17 | 17 |
| Trois-Rivieres Port Authority | 15 | 16 | 16 | 17 | 17 | 17 |
| Canadian High Arctic Research Station Campus (CHARS) | 17 | 15 | 15 | 15 | 15 | 15 |
| Marine Atlantic Inc. | 15 | 14 | 15 | 15 | 14 | 14 |
| Office of the Conflict of Interest and Ethics Commissioner (CIEC) | 12 | 12 | 13 | 14 | 12 | 12 |
| Office of the Public Sector Integrity Commissioner (PSIC) | 12 | 13 | 14 | 13 | 11 | 11 |
| Canada—Newfoundland and Labrador Offshore Petroleum Board | 13 | 12 | 12 | 11 | 10 | 10 |
| Parole Board of Canada (PBC) | 10 | 10 | 10 | 10 | 10 | 10 |
| Canadian Museum of Civilization Corporation (CMCC) | 10 | 10 | 10 | 10 | 9 | 9 |
| Leaders’ Debates Commission | 9 | 9 | 9 | 9 | 9 | 9 |
| Canada—Nova Scotia Offshore Petroleum Board | 9 | 9 | 9 | 9 | 8 | 8 |
| National Security and Intelligence Review Agency Secretariat | 8 | 9 | 9 | 9 | 8 | 8 |
| Northern Pipeline Agency | 7 | 7 | 7 | 8 | 7 | 7 |
| Secretariat of the National Security and Intelligence Committee of Parliamentarians | 9 | 11 | 10 | 11 | 7 | 7 |
| Law Commission of Canada | 4 | 4 | 4 | 5 | 4 | 4 |
| Administrative Tribunals Support Service of Canada | 2 | 2 | 2 | 3 | 2 | 3 |
| Office of the Commissioner for Federal Judicial Affairs | 2 | 2 | 2 | 3 | 3 | 3 |
| Office of the Intelligence Commissioner | 2 | 3 | 3 | 4 | 3 | 3 |
| Office of the Quebec Lieutenant | 0 | 0 | 0 | 0 | 2 | 3 |
| Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | 3 | 3 | 4 | 3 | 2 | 2 |
| Courts Administration Service | 3 | 3 | 3 | 3 | 2 | 2 |
| Office of the Correctional Investigator of Canada | 2 | 2 | 2 | 2 | 2 | 2 |
| Veterans Review and Appeal Board | 2 | 2 | 2 | 2 | 2 | 2 |
| Registrar of the Supreme Court of Canada | 2 | 2 | 2 | 2 | 1 | 1 |
| Royal Canadian Mounted Police External Review Committee | 1 | 1 | 1 | 1 | 1 | 1 |
Registrations include all the federal government institutions where it is expected public office holders will be lobbied.