Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4229 | 1186 |
Organization: | 748 | 3656 |
Corporation: | 544 | 2280 |
Total active: | 5521 | 7122 |
Statistic | Feb 2025 | Mar 2025 | Change |
---|---|---|---|
New registrations | 216 | 175 |
-19% |
Updated registrations | 604 | 599 |
-0.8% |
Reactivated registrations | 52 | 41 |
-21.1% |
Ended registrations | 311 | 431 |
38.6% |
Monthly communication reports | 2063 | 1414 |
-31.5% |