Registry of Lobbyists
| Registrations | Lobbyists | |
|---|---|---|
| Consultant: | 5851 | 1471 |
| Organization: | 967 | 4392 |
| Corporation: | 722 | 2858 |
| Total active: | 7540 | 8721 |
| Statistic | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|
| New registrations | 494 | 457 |
-7.5% |
| Updated registrations | 1013 | 837 |
-17.4% |
| Reactivated registrations | 51 | 61 |
19.6% |
| Ended registrations | 359 | 335 |
-6.7% |
| Monthly communication reports | 4388 | 4809 |
9.6% |