Registry of Lobbyists
Registrations | Lobbyists | |
---|---|---|
Consultant: | 4606 | 1225 |
Organization: | 753 | 3697 |
Corporation: | 552 | 2328 |
Total active: | 5911 | 7250 |
Statistic | Oct 2024 | Nov 2024 | Change |
---|---|---|---|
New registrations | 328 | 297 |
-9.5% |
Updated registrations | 769 | 628 |
-18.3% |
Reactivated registrations | 67 | 30 |
-55.2% |
Ended registrations | 312 | 232 |
-25.6% |
Monthly communication reports | 4491 | 3681 |
-18% |