Registry of Lobbyists
| Registrations | Lobbyists | |
|---|---|---|
| Consultant: | 5637 | 1427 |
| Organization: | 924 | 4253 |
| Corporation: | 690 | 2777 |
| Total active: | 7251 | 8457 |
| Statistic | Feb 2026 | Mar 2026 | Change |
|---|---|---|---|
| New registrations | 432 | 459 |
6.2% |
| Updated registrations | 886 | 933 |
5.3% |
| Reactivated registrations | 64 | 47 |
-26.6% |
| Ended registrations | 358 | 351 |
-2% |
| Monthly communication reports | 4597 | 4248 |
-7.6% |