Monthly Communication Reports include the names of all designated public office holders with whom oral and arranged communications took place, along with their titles and the name of the federal government institution for which they work.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Government institutions | Monthly Communication Reports |
---|---|
House of Commons | 337 |
Innovation, Science and Economic Development Canada (ISED) | 158 |
Finance Canada (FIN) | 147 |
Global Affairs Canada (GAC) | 127 |
Natural Resources Canada (NRCan) | 85 |
Agriculture and Agri-Food Canada (AAFC) | 57 |
Transport Canada (TC) | 49 |
Prime Minister's Office (PMO) | 48 |
Privy Council Office (PCO) | 46 |
Public Services and Procurement Canada (PSPC) | 41 |
Health Canada (HC) | 40 |
Environment and Climate Change Canada (ECCC) | 38 |
National Defence (DND) | 37 |
Employment and Social Development Canada (ESDC) | 33 |
Senate of Canada | 25 |
Canadian Heritage (PCH) | 17 |
Prairies Economic Development Canada (PrairiesCan) | 16 |
Shared Services Canada (SSC) | 15 |
Immigration, Refugees and Citizenship Canada (IRCC) | 14 |
Housing, Infrastructure and Communities Canada (HICC) | 13 |
Public Safety Canada (PS) | 12 |
Fisheries and Oceans Canada (DFO) | 11 |
Treasury Board Of Canada Secretariat (TBS) | 11 |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 9 |
Federal Economic Development Agency for Southern Ontario (FedDev) | 9 |
Indigenous Services Canada (ISC) | 9 |
Canadian Institutes of Health Research (CIHR) | 8 |
Canada Border Services Agency (CBSA) | 7 |
Social Sciences and Humanities Research Council (SSHRC) | 7 |
National Research Council (NRC) | 6 |
Status of Women Canada (SWC) | 5 |
Women and Gender Equality (WAGE) | 5 |
Communications Security Establishment Canada (CSEC) | 4 |
Justice Canada (JC) | 4 |
Atlantic Canada Opportunities Agency (ACOA) | 3 |
Bank of Canada | 3 |
Canada Economic Development for Quebec Regions | 3 |
Canada Revenue Agency (CRA) | 3 |
Canadian Food Inspection Agency (CFIA) | 3 |
Canadian Northern Economic Development Agency (CanNor) | 3 |
Canadian Radio-television and Telecommunications Commission (CRTC) | 3 |
Canadian Transportation Agency (CTA) | 3 |
Export Development Canada (EDC) | 3 |
Financial Consumer Agency of Canada (FCAC) | 3 |
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 3 |
Impact Assessment Agency of Canada (IAAC) | 3 |
Intergovernmental Affairs Secretariat (IGA) | 3 |
Invest in Canada Hub | 3 |
Natural Sciences and Engineering Research Council (NSERC) | 3 |
Pacific Economic Development Canada (PacifiCan) | 3 |
Parks Canada (PC) | 3 |
Veterans Affairs Canada (VAC) | 3 |
Canada Mortgage and Housing Corporation (CMHC) | 2 |
Canadian Grain Commission (CGC) | 2 |
Elections Canada | 2 |
Public Health Agency of Canada (PHAC) | 2 |
Public Service Commission of Canada (PSC) | 2 |
Canada School of Public Service (CSPS) | 1 |
Canadian Energy Regulator (CER) | 1 |
Canadian Nuclear Safety Commission (CNSC) | 1 |
Canadian Space Agency (CSA) | 1 |
Library and Archives Canada (LAC) | 1 |
Office of the Superintendent of Financial Institutions Canada (OSFI) | 1 |
Royal Canadian Mounted Police (RCMP) | 1 |
Standards Council of Canada (SCC) | 1 |
Monthly Communication Reports include the names of all designated public office holders with whom oral and arranged communications took place, along with their titles and the name of the federal government institution for which they work.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.
Government institutions | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
---|---|---|---|---|---|---|
House of Commons | 1687 | 1602 | 697 | 378 | 568 | 337 |
Innovation, Science and Economic Development Canada (ISED) | 331 | 293 | 162 | 145 | 197 | 158 |
Finance Canada (FIN) | 281 | 210 | 98 | 89 | 167 | 147 |
Global Affairs Canada (GAC) | 189 | 152 | 105 | 159 | 154 | 127 |
Natural Resources Canada (NRCan) | 209 | 150 | 91 | 95 | 98 | 85 |
Agriculture and Agri-Food Canada (AAFC) | 111 | 78 | 53 | 39 | 56 | 57 |
Transport Canada (TC) | 125 | 101 | 43 | 31 | 64 | 49 |
Prime Minister's Office (PMO) | 193 | 125 | 80 | 71 | 80 | 48 |
Privy Council Office (PCO) | 119 | 88 | 46 | 33 | 67 | 46 |
Public Services and Procurement Canada (PSPC) | 83 | 59 | 39 | 34 | 35 | 41 |
Health Canada (HC) | 117 | 101 | 41 | 45 | 48 | 40 |
Environment and Climate Change Canada (ECCC) | 246 | 127 | 83 | 67 | 86 | 38 |
National Defence (DND) | 66 | 53 | 20 | 37 | 41 | 37 |
Employment and Social Development Canada (ESDC) | 127 | 111 | 66 | 46 | 65 | 33 |
Senate of Canada | 252 | 230 | 84 | 20 | 56 | 25 |
Canadian Heritage (PCH) | 93 | 53 | 30 | 27 | 36 | 17 |
Prairies Economic Development Canada (PrairiesCan) | 20 | 11 | 15 | 7 | 14 | 16 |
Shared Services Canada (SSC) | 13 | 10 | 17 | 14 | 23 | 15 |
Immigration, Refugees and Citizenship Canada (IRCC) | 61 | 34 | 22 | 19 | 21 | 14 |
Housing, Infrastructure and Communities Canada (HICC) | 83 | 40 | 23 | 39 | 38 | 13 |
Public Safety Canada (PS) | 34 | 27 | 18 | 33 | 31 | 12 |
Fisheries and Oceans Canada (DFO) | 32 | 48 | 25 | 25 | 18 | 11 |
Treasury Board Of Canada Secretariat (TBS) | 33 | 55 | 13 | 5 | 17 | 11 |
Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) | 31 | 35 | 18 | 8 | 15 | 9 |
Federal Economic Development Agency for Southern Ontario (FedDev) | 7 | 12 | 6 | 12 | 8 | 9 |
Indigenous Services Canada (ISC) | 44 | 30 | 13 | 12 | 17 | 9 |
Canadian Institutes of Health Research (CIHR) | 7 | 3 | 1 | 4 | 3 | 8 |
Canada Border Services Agency (CBSA) | 2 | 18 | 4 | 1 | 10 | 7 |
Social Sciences and Humanities Research Council (SSHRC) | 3 | 3 | 7 | 9 | 4 | 7 |
National Research Council (NRC) | 9 | 11 | 3 | 4 | 8 | 6 |
Status of Women Canada (SWC) | 21 | 12 | 10 | 9 | 7 | 5 |
Women and Gender Equality (WAGE) | 21 | 12 | 10 | 9 | 7 | 5 |
Communications Security Establishment Canada (CSEC) | 6 | 10 | 1 | 1 | 11 | 4 |
Justice Canada (JC) | 11 | 16 | 12 | 5 | 3 | 4 |
Atlantic Canada Opportunities Agency (ACOA) | 8 | 3 | 5 | 7 | 9 | 3 |
Bank of Canada | 6 | 0 | 0 | 0 | 2 | 3 |
Canada Economic Development for Quebec Regions | 11 | 15 | 12 | 21 | 5 | 3 |
Canada Revenue Agency (CRA) | 12 | 19 | 15 | 5 | 6 | 3 |
Canadian Food Inspection Agency (CFIA) | 18 | 14 | 10 | 11 | 6 | 3 |
Canadian Northern Economic Development Agency (CanNor) | 3 | 1 | 1 | 3 | 1 | 3 |
Canadian Radio-television and Telecommunications Commission (CRTC) | 4 | 9 | 2 | 8 | 3 | 3 |
Canadian Transportation Agency (CTA) | 0 | 3 | 0 | 3 | 0 | 3 |
Export Development Canada (EDC) | 3 | 1 | 1 | 1 | 1 | 3 |
Financial Consumer Agency of Canada (FCAC) | 6 | 5 | 3 | 1 | 4 | 3 |
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | 3 | 0 | 3 | 1 | 2 | 3 |
Impact Assessment Agency of Canada (IAAC) | 6 | 7 | 8 | 1 | 8 | 3 |
Intergovernmental Affairs Secretariat (IGA) | 7 | 2 | 5 | 3 | 3 | 3 |
Invest in Canada Hub | 4 | 0 | 2 | 2 | 2 | 3 |
Natural Sciences and Engineering Research Council (NSERC) | 10 | 8 | 4 | 5 | 5 | 3 |
Pacific Economic Development Canada (PacifiCan) | 1 | 5 | 6 | 2 | 6 | 3 |
Parks Canada (PC) | 10 | 1 | 5 | 1 | 7 | 3 |
Veterans Affairs Canada (VAC) | 4 | 2 | 3 | 4 | 5 | 3 |
Canada Mortgage and Housing Corporation (CMHC) | 3 | 6 | 5 | 6 | 2 | 2 |
Canadian Grain Commission (CGC) | 3 | 1 | 4 | 1 | 4 | 2 |
Elections Canada | 0 | 2 | 0 | 2 | 3 | 2 |
Public Health Agency of Canada (PHAC) | 11 | 9 | 4 | 1 | 5 | 2 |
Public Service Commission of Canada (PSC) | 0 | 1 | 0 | 0 | 2 | 2 |
Canada School of Public Service (CSPS) | 3 | 0 | 3 | 1 | 5 | 1 |
Canadian Energy Regulator (CER) | 1 | 1 | 0 | 0 | 0 | 1 |
Canadian Nuclear Safety Commission (CNSC) | 1 | 4 | 2 | 1 | 1 | 1 |
Canadian Space Agency (CSA) | 8 | 1 | 2 | 3 | 2 | 1 |
Library and Archives Canada (LAC) | 0 | 0 | 0 | 0 | 1 | 1 |
Office of the Superintendent of Financial Institutions Canada (OSFI) | 3 | 3 | 3 | 1 | 3 | 1 |
Royal Canadian Mounted Police (RCMP) | 1 | 3 | 2 | 5 | 9 | 1 |
Standards Council of Canada (SCC) | 0 | 0 | 1 | 0 | 0 | 1 |
Business Development Bank of Canada (BDC) | 0 | 0 | 2 | 0 | 1 | 0 |
Canadian Air Transport Security Authority (CATSA) | 0 | 1 | 0 | 0 | 0 | 0 |
Canadian Coast Guard (CCG) | 1 | 2 | 2 | 0 | 3 | 0 |
Canadian Dairy Commission (CDC) | 2 | 1 | 0 | 0 | 0 | 0 |
Canadian High Arctic Research Station Campus (CHARS) | 1 | 0 | 0 | 0 | 0 | 0 |
Canadian Human Rights Commission (CHRC) | 0 | 0 | 0 | 1 | 0 | 0 |
Canadian Security Intelligence Service (CSIS) | 0 | 3 | 0 | 2 | 4 | 0 |
Competition Bureau Canada (COBU) | 1 | 0 | 0 | 0 | 0 | 0 |
Correctional Service of Canada (CSC) | 2 | 0 | 0 | 1 | 0 | 0 |
Farm Products Council of Canada (FPCC) | 0 | 1 | 0 | 0 | 0 | 0 |
Federal Economic Development Agency for Northern Ontario | 2 | 7 | 2 | 1 | 1 | 0 |
Immigration and Refugee Board (IRB) | 2 | 0 | 0 | 0 | 0 | 0 |
Infrastructure Canada (INFC) | 83 | 38 | 2 | 0 | 0 | 0 |
Office of the Commissioner of Official Languages (OCOL) | 0 | 1 | 0 | 1 | 0 | 0 |
Office of the Privacy Commissioner of Canada (OPC) | 0 | 2 | 3 | 2 | 0 | 0 |
Office of the Procurement Ombudsman (OPO) | 0 | 0 | 1 | 0 | 0 | 0 |
Rural Economic Development (Minister’s Office) | 5 | 2 | 0 | 0 | 2 | 0 |
Service Canada (ServCan) | 0 | 1 | 0 | 0 | 1 | 0 |
Statistics Canada (StatCan) | 0 | 0 | 0 | 0 | 2 | 0 |
Transportation Safety Board of Canada (TSB) | 3 | 2 | 0 | 0 | 0 | 0 |
Monthly Communication Reports include the names of all designated public office holders with whom oral and arranged communications took place, along with their titles and the name of the federal government institution for which they work.
Note: Monthly Communication Reports are due on the 15th day of each month for communications that took place in the previous month.