Version 1 of 57 (2005-08-17 to 2006-03-17) was submitted prior to the Lobbying Act coming into force on July 2, 2008. Due to different information requirements at that time, the registration is presented in the following format.
Corporation: |
Maple Leaf Foods Inc.
30 St. Clair Avenue West Suite 1500 Toronto, ON M4V 3A2 Canada |
Telephone number: | 416-926-2000 |
Fax number: | 416-926-2018 |
Responsible officer name and position during the period of this registration: | Michael McCain, President & C.E.O. |
Description of activities: | Maple Leaf Foods Inc. is Canada's leading food processor exporting to over 80 countries around the world. In its Protein Value Chain operations are fresh and processed meats, animal nutrition, hog production and rendering operations. Its Bakery Products Group comprises Maple Leaf Foods Inc.'s 87.5% owenrship of Canada Bread Company, Limited a leading producer of value-added fresh bakery products, frozen bread products and fresh pasta and sauces. |
Parent: | The corporation is not a subsidiary of any other parent corporations. |
Coalition | The corporation is not a member of a coalition. |
Subsidiary: |
Canada Bread Atlantic Limited
35 Botsford Street Extension Moncton, NB Canada E1C 1S3 Canada Bread Company, Limited 10 Four Seasons Place Toronto, ON Canada M9B 6H7 Canada Bread Frozen Bakery Ltd. 10 Four Seasons Place Toronto, ON Canada M9B 6H7 ELITE SWINE INC. 246 Main Street Landmark, MB Canada R0A 0X0 J.M. Schneider Inc. 321 Courtland Avenue Kitchener, ON Canada N2G 3X8 Landmark Feeds Inc. 188 Main Street Landmark, MB Canada R0A 0X0 Larsen Packers Limited 633 Main Street Moncton, NB Canada E1C 9X9 Mitchell's Gourmet Foods Inc. 321 Courtland Avenue Kitchener, ON Canada N2G 3X8 Multi-Marques Inc. 3455 Avenue Francis-Hughes Laval, QC Canada H7L 5A5 Schneider Corporation 321 Courtland Avenue Kitchener, ON Canada N2G 3X8 |
Other direct interests | The corporation's activities are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking. |
Was the corporation funded in whole or in part by any domestic or foreign government institution in the last completed financial year? | No |
Name: | Robert Busch |
Position title: | Senior V.P. Human Resources Canada Bread |
Public offices held: | No |
Name: | Mary-Anne Chantler |
Position title: | V.P. Purchasing & Supply Chain |
Public offices held: | No |
Name: | Michael Detlefsen |
Position title: | President, Maple Leaf Foods International |
Public offices held: | No |
Name: | Douglas Dodds |
Position title: | Chief Strategy Officer |
Public offices held: | No |
Name: | Brock Furlong |
Position title: | President, Frozen Bakery |
Public offices held: | No |
Name: | Kevin Golding |
Position title: | President, Rothsay Rendering |
Public offices held: | No |
Name: | Wayne Johnson |
Position title: | Senior V.P. & Chief Human Resources Officer |
Public offices held: | No |
Name: | Annalisa King |
Position title: | Senior V.P. Vertical Coordination |
Public offices held: | No |
Name: | Richard Lan |
Position title: | President & C.O.O. Bakery Products Group |
Public offices held: | No |
Name: | G. McCain |
Position title: | Chairman of the Board |
Public offices held: | No |
Name: | J. McCain |
Position title: | President & C.O.O. Agribusiness Group |
Public offices held: | No |
Name: | Michael McCain |
Position title: | President and C.E.O. |
Public offices held: | No |
Name: | C. McLean |
Position title: | President, Fresh Bakery |
Public offices held: | No |
Name: | Bruce Miyashita |
Position title: | Vice-President, Six Sigma |
Public offices held: | No |
Name: | Thomas Muir |
Position title: | Exec. V.P. & Chief Development Officer |
Public offices held: | No |
Name: | Randy Powell |
Position title: | President, Maple Leaf Fresh Foods |
Public offices held: | No |
Name: | Peter Smith |
Position title: | Vice-President, Corporate Engineering |
Public offices held: | No |
Name: | Michael Vels |
Position title: | Exec. V.P. & Chief Financial Officer |
Public offices held: | No |
Name: | Jerry Vergeer |
Position title: | President, Shur-Gain |
Public offices held: | No |
Name: | Richard Young |
Position title: | President, Maple Leaf Consumer Foods |
Public offices held: | No |
Federal departments or organizations which have been or will be communicated with during the course of the undertaking: | Agriculture and Agri-Food Canada (AAFC), Atlantic Canada Opportunities Agency (ACOA), Canada Labour Relations Board (CLRB), Canadian International Development Agency (CIDA), Canadian International Trade Tribunal (CITT), Canadian Transportation Agency (CTA), Competition Tribunal (CT), Environment Canada, Farm Products Council of Canada (FPCC), Federal Office of Regional Development – Quebec (FORD[Q]), Finance Canada (FIN), Fisheries and Oceans Canada (DFO), Foreign Affairs and International Trade Canada (DFAITC), Grain Transportation Agency (GTA), Health Canada (HC), Human Resources Development Canada (HRDC), Industry Canada, National Research Council (NRC), Natural Resources Canada (NRCan), Natural Sciences and Engineering Research Council (NSERC), Office of the Information and Privacy Commissioner (OIPC), Revenue Canada (RC), Statistics Canada (StatCan), Transport Canada (TC), Western Economic Diversification Canada (WD) | ||||||||||||
Communication techniques that have been used or are expected to be used in the course of the undertaking:
|
Informal communications, Meetings, Telephone calls, Written communications, whether in hard copy or electronic format | ||||||||||||
Subject Matter: Areas of Concern: | Agriculture, Consumer Issues, Environment, Regional Development, Taxation and Finance | ||||||||||||
Subject Matter: Retrospective: | 1. Trade matters relating to food products.2. Construction and operation of biodiesel plant. | ||||||||||||
Subject Matter: Prospective: | Matters relating to1. trade relating to export of food products2. agriculture, including transportation, consumer legislation, packaging and labelling, international trade in food products and agricultural commodities. 3. regional development.4. construction and operation of biodiesel plant. | ||||||||||||
Details Regarding the Identified Subject Matter
|