The Canadian Red Cross is a non-profit, volunteer based and supported by membership structure, humanitarian organization dedicated to improving the situation of the most vulnerable in Canada and throughout the world. The Society is a member of the International Red Cross and Red Crescent Movement (the Movement) which includes the International Committee of the Red Cross (ICRC), the International Federation of Red Cross and Red Crescent Societies (Federation) and over 185 National Red Cross and Red Crescent Societies. The Canadian Red Cross assists millions of people in Canada and around the world each year through its disaster management programs, health and injury prevention programs, humanitarian issues programs and outreach programs tailored to meet the needs of individual communities across world, across the street. In keeping with the Fundamental Principles of the Movement, the Canadian Red Cross is committed to social justice and diversity.
Conrad Sauvé, President and Chief Executive Officer
Date de la fin du dernier exercice financier complet : 2023-03-31
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Affaires mondiales Canada (AMC) | 41 382 019,00 $ | Oui |
| Agence de la santé publique du Canada (ASPC) | 24 678 676,00 $ | Oui |
| Agence des services frontaliers du Canada (ASFC) | 571 365,00 $ | Oui |
| Défense nationale (MDN) | 11 286,00 $ | Oui |
| Emploi et Développement social Canada (EDSC) | 162 101 249,00 $ | Oui |
| First Nations and Inuit Health Board (FNIHB) | 160 294,00 $ | Oui |
| Gendarmerie royale du Canada (GRC) | 4 005,05 $ | Oui |
| Government of Alberta | 2 384 922,00 $ | Oui |
| Government of British Columbia | 48 715 898,00 $ | Oui |
| Government of New Brunswick | 1 966 320,00 $ | Oui |
| Government of Newfoundland | 3 415 970,00 $ | Oui |
| Government of Nova Scotia | 11 576 030,00 $ | Oui |
| Government of Nunavut | 1 391 503,00 $ | Oui |
| Government of Ontario | 18 203 023,00 $ | Oui |
| Government of Prince Edward Island | 22 701 137,00 $ | Oui |
| Government of Quebec | 19 950 066,00 $ | Oui |
| Government of Saskatchewan | 162 932,00 $ | Oui |
| Government of the Northwest Territories | 310 342,00 $ | Oui |
| Government of the Yukon | 444 540,00 $ | Oui |
| Immigration, Réfugiés et Citoyenneté Canada (IRCC) | 15 649 358,00 $ | Oui |
| Santé Canada (SC) | 1 730 678,00 $ | Oui |
| Sécurité publique Canada (SP) | 74 156 116,00 $ | Oui |
| Services aux Autochtones Canada (SAC) | 84 261 055,00 $ | Oui |
| Total municipal government funding | 13 802 369,00 $ | Oui |
Adresse :
400 Cooper Street, Suite 8000
Ottawa, ON K2P 2H8
Canada
Numéro de téléphone :
613-740-1900
Numéro de fax :
613-740-1903