Registry of Lobbyists
University of New Brunswick
End date of the last completed financial year: 2025-04-30
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Agriculture and Agri-Food Canada (AAFC) | $6,000.00 | Yes |
| Atlantic Canada Opportunities Agency (ACOA) | $8,026,277.00 | Yes |
| Canada Foundation for Innovation | $1,109,278.00 | Yes |
| Canada Research Chairs | $1,145,263.00 | Yes |
| Canadian Heritage (PCH) | $192,500.00 | Yes |
| Canadian Institutes of Health Research (CIHR) | $1,215,617.00 | Yes |
| Canadian Space Agency (CSA) | $513,519.00 | Yes |
| Employment and Social Development Canada (ESDC) | $23,651.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $331,572.00 | Yes |
| Fisheries and Oceans Canada (DFO) | $443,130.00 | Yes |
| Health Canada (HC) | $172,988.00 | Yes |
| Human Resources | $35,131.00 | Yes |
| National Defence (DND) | $949,665.00 | Yes |
| National Research Council (NRC) | $919,652.00 | Yes |
| Natural Resources Canada (NRCan) | $539,161.00 | Yes |
| Natural Sciences and Engineering Research Council (NSERC) | $6,601,041.00 | Yes |
| Parks Canada (PC) | $169,160.00 | Yes |
| Social Sciences and Humanities Research Council (SSHRC) | $3,351,663.00 | Yes |
| Transport Canada (TC) | $309,763.00 | Yes |
| Veterans Affairs Canada (VAC) | $141,351.00 | Yes |
