Registry of Lobbyists
York University
End date of the last completed financial year: 2025-04-30
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Agriculture and Agri-Food Canada (AAFC) | $200,000.00 | Yes |
| Canada First Research Excellence Fund | $4,708,000.00 | Yes |
| Canada Foundation for Innovation | $1,143,000.00 | Yes |
| Canada Mortgage and Housing Corporation (CMHC) | $222,000.00 | Yes |
| Canada Research Chairs/Canada Excellence Research Chairs | $3,383,000.00 | Yes |
| Canadian Heritage (PCH) | $380,000.00 | Yes |
| Canadian Institutes of Health Research (CIHR) | $7,870,000.00 | Yes |
| Canadian Museums Association | $209,000.00 | Yes |
| Canadian Space Agency (CSA) | $931,000.00 | Yes |
| City of Toronto | $30,000.00 | Yes |
| Digital Resource Alliance of Canada | $101,000.00 | Yes |
| Dixon Hall/NCPS | $25,000.00 | Yes |
| Employment and Social Development Canada (ESDC) | $714,000.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $724,000.00 | Yes |
| Federal Economic Development Agency for Southern Ontario (FedDev) | $1,192,000.00 | Yes |
| Fisheries and Oceans Canada (DFO) | $105,000.00 | Yes |
| Foreign Governments | $1,375,000.00 | Yes |
| Forestry Futures Trust Ontario | $32,000.00 | Yes |
| Global Affairs Canada (GAC) | $10,000.00 | Yes |
| Housing, Infrastructure and Communities Canada (HICC) | $45,000.00 | Yes |
| Infrastructure Canada (INFC) | $533,000.00 | Yes |
| Innovation, Science and Economic Development Canada (ISED) | $528,000.00 | Yes |
| Intellectual Property Ontario | $548,000.00 | Yes |
| International Development Research Centre (IDRC) | $1,825,000.00 | Yes |
| Ministry of Colleges and Universities (Ontario) | $337,538,000.00 | Yes |
| National Defence (DND) | $45,000.00 | Yes |
| National Research Council (NRC) | $150,000.00 | Yes |
| Natural Resources Canada (NRCan) | $945,000.00 | Yes |
| Natural Sciences and Engineering Research Council (NSERC) | $20,274,000.00 | Yes |
| Networks of Centres of Excellence Canada | $1,426,000.00 | Yes |
| Ontario Clean Water Agency | $28,000.00 | Yes |
| Ontario Council on Articulation and Transfer | $91,000.00 | Yes |
| Ontario Early Research Award Program | $66,000.00 | Yes |
| Ontario Ministry of Children, Community and Social Services | $430,000.00 | Yes |
| Ontario Ministry of Economic Development, Job Creation and Trade | $628,000.00 | Yes |
| Ontario Ministry of Education | $2,183,000.00 | Yes |
| Ontario Ministry of Environment, Conservation and Parks | $115,000.00 | Yes |
| Ontario Ministry of Labour, Training and Skills Development | $381,000.00 | Yes |
| Ontario Ministry of Natural Resources and Forestry | $19,000.00 | Yes |
| Ontario Ministry of Transportation | $196,000.00 | Yes |
| Ontario Research Fund - Research Excellence | $344,000.00 | Yes |
| Ontario Research Fund - Research Infrastructure | $835,000.00 | Yes |
| Ontario Secondary School TF | $4,000.00 | No |
| Polar Knowledge Canada | $11,000.00 | Yes |
| Public Health Agency of Canada (PHAC) | $149,000.00 | Yes |
| Public Safety Canada (PS) | $10,000.00 | Yes |
| Region of York | $20,338,000.00 | Yes |
| Research Support Fund | $7,298,000.00 | Yes |
| Sante Canada and Association des colleges et universite de la francophonie canadienne | $172,000.00 | Yes |
| Social Sciences and Humanities Research Council (SSHRC) | $24,494,000.00 | Yes |
| Sub-grant McMaster/OSSU | $2,000.00 | Yes |
| Toronto Arts Council | $96,000.00 | Yes |
| Transport Canada (TC) | $528,000.00 | Yes |
| Veterans Affairs Canada (VAC) | $500,000.00 | Yes |
