Registry of Lobbyists
Toronto Metropolitan University
End date of the last completed financial year: 2024-04-30
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Canada Excellence Research Chairs (CERC) | $2,085,000.00 | Yes |
| Canada Mortgage and Housing Corporation (CMHC) | $510,000.00 | Yes |
| Canada Research Chairs (CRC) | $2,405,000.00 | Yes |
| Canadian Accessibility Standard Research (ASC) | $137,000.00 | Yes |
| Canadian Foundation for Innovation (CFI) | $1,361,000.00 | Yes |
| Canadian Heritage (PCH) | $346,000.00 | Yes |
| Canadian Institutes of Health Research (CIHR) | $5,103,000.00 | Yes |
| Employment and Social Development Canada (ESDC) | $62,375,000.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $861,000.00 | Yes |
| Federal Economic Development Agency for Southern Ontario (FedDev) | $1,142,000.00 | Yes |
| Global Affairs Canada (GAC) | $107,000.00 | Yes |
| Health Canada (HC) | $384,000.00 | Yes |
| Immigration, Refugees and Citizenship Canada (IRCC) | $995,000.00 | Yes |
| Indigenous And Northern Affairs Canada (IAND) | $277,000.00 | Yes |
| Innovation, Science and Economic Development Canada (ISED) | $15,338,000.00 | Yes |
| Justice Canada (JC) | $687,000.00 | Yes |
| National Defence (DND) | $136,000.00 | Yes |
| National Research Council (NRC) | $410,000.00 | Yes |
| Natural Sciences and Engineering Research Council (NSERC) | $11,744,000.00 | Yes |
| Networks of Centres of Excellence (NCE) | $21,000.00 | Yes |
| Public Safety Canada (PS) | $308,000.00 | Yes |
| Research Support Fund (Indirect Cost of University Research) | $4,885,000.00 | Yes |
| Social Sciences and Humanities Research Council (SSHRC) | $23,571,000.00 | Yes |
| Women and Gender Equality (WAGE) | $69,000.00 | Yes |
