Office of the Commissioner of Lobbying of Canada
Registry of Lobbyists

Monthly Communication Reports in: April 2026

Other options for searching the Registry: 12-Month Lobbying Activity Search; Advanced Registry Search; Recent Registrations; and Recent Monthly Communication Reports.

The list below is sorted by communication date, beginning with the most recent.

Takeda Canada Inc.

Alan Walshe, General Manager, Takeda Canada Inc. (Corporation)

Results 1-1 of 1

  • Takeda Canada Inc.
    In-house Corporation
    Designated Public Office Holders who participated in the communication:
    • Shalene Curtis-Micallef, Deputy Minister | Deputy Minister's Office | Health Canada (HC)
    • Jocelyne Voisin, Senior Assistant Deputy Minister | Health Policy Branch | Health Canada (HC)
    • Ritu Banerjee, Assistant Deputy Minister | Health Emergency Readiness Canada | Innovation, Science and Economic Development Canada (ISED)
    • Sandenga Yeba, Director of Policy & Deputy Chief of Staff | Office of the Minister of Health | Health Canada (HC)
    • Justine Frame, Policy Advisor | Minister's Office | Health Canada (HC)
    • Maggie Chi, Member of Parliament | House of Commons
    • Pamela Aung-Thin, Assistant Deputy Minister, Health | Health Canada (HC)
    • Elizabeth Wong, Senior Policy Advisor | Treasury Board Of Canada Secretariat (TBS)
    • Annahat Kochhar, Policy Advisor | Treasury Board Of Canada Secretariat (TBS)
    • Mackenzy Metcalfe, Policy Advisor | Office of the Minister of Finance | Finance Canada (FIN)
    • Nasser Haidar, Senior Policy Advisor | Office of the Min. responsible for Canada-U.S. Trade, Intergovernmental Affairs and One Canadian Economy | Intergovernmental Affairs Secretariat (IGA)

    Subject Matter of the communication: Health, Industry, Science and Technology, Research and Development, Health, Industry, Federal-Provincial Relations, Health, Industry, Intellectual Property, Health, Internal Trade
    Communication date: 2026-04-15
    Posted date: 2026-05-11
    Communication number: 385788-681919 View monthly communication report

Return to Monthly Communication Reports by Reporting Period

Date Modified: