Registry of Lobbyists
| Registrations | Lobbyists | |
|---|---|---|
| Consultant: | 5424 | 1414 |
| Organization: | 825 | 3850 |
| Corporation: | 629 | 2548 |
| Total active: | 6878 | 7812 |
| Statistic | Dec 2025 | Jan 2026 | Change |
|---|---|---|---|
| New registrations | 181 | 412 |
127.6% |
| Updated registrations | 555 | 761 |
37.1% |
| Reactivated registrations | 28 | 62 |
121.4% |
| Ended registrations | 244 | 356 |
45.9% |
| Monthly communication reports | 2987 | 2375 |
-20.5% |