Registry of Lobbyists
| Registrations | Lobbyists | |
|---|---|---|
| Consultant: | 5832 | 1467 |
| Organization: | 950 | 4320 |
| Corporation: | 706 | 2826 |
| Total active: | 7488 | 8613 |
| Statistic | Feb 2026 | Mar 2026 | Change |
|---|---|---|---|
| New registrations | 435 | 484 |
11.3% |
| Updated registrations | 893 | 978 |
9.5% |
| Reactivated registrations | 65 | 49 |
-24.6% |
| Ended registrations | 360 | 356 |
-1.1% |
| Monthly communication reports | 4624 | 4343 |
-6.1% |