Canadian Standards Association (CSA) is an independent, not-for-profit membership association incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA is a leading internationally accredited standards development organization that also provides training and engages in standards-related research.
David Weinstein, President & Chief Executive Officer
End date of the last completed financial year: 2020-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Alberta Ministry of Energy | $30,000.00 | Yes |
| Alberta Ministry of Labour and Employment | $28,820.00 | Yes |
| Alberta Transportation Technical Standards Branch | $13,000.00 | Yes |
| BC Hydro | $224,000.00 | Yes |
| BC Ministry of Transportation and Infrastructure | $8,500.00 | Yes |
| BC Oil and Gas Commission | $20,000.00 | Yes |
| Canadian Accessibility Standards | $20,000.00 | Yes |
| Canadian Agency for Drugs and Technologies | $408,062.00 | Yes |
| Canadian Nuclear Laboratories | $150,000.00 | Yes |
| Canadian Nuclear Safety Commission | $520,000.00 | Yes |
| City of Calgary | $7,100.00 | Yes |
| CNESST (Standards, Fairness, Occupational Health and Safety Commission) Quebec | $56,070.00 | Yes |
| County of Frontenac | $101,500.00 | Yes |
| County of Renfrew | $70,000.00 | Yes |
| Department of Transportation & Infrastructure, Planning and Project (Fredicton) | $2,000.00 | Yes |
| Department of Works, Services and Transportation of Newfoundland | $2,000.00 | Yes |
| Employment and Social Development Canada (ESDC) | $27,000.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $20,000.00 | Yes |
| Government of Alberta - Alberta Climate Change Office - Emissions Inventory & Reporting | $10,000.00 | Yes |
| Government of Newfoundland and Labrador | $3,280.00 | Yes |
| Government of the Northwest Territories Bridges Transportation Division | $1,250.00 | Yes |
| Government of Yukon Highway and Public Works | $1,250.00 | Yes |
| Health Canada | $177,514.83 | Yes |
| Hydro Quebec | $109,550.00 | Yes |
| Hydro-Québec Distribution | $5,000.00 | Yes |
| Indigenous and Northern Affairs Canada | $45,000.00 | Yes |
| Les Ponts Jacques Cartier + Champlain Bridges | $1,250.00 | Yes |
| Manitoba Department of Labour and Immigration | $9,290.00 | Yes |
| Manitoba Hydro | $181,650.00 | Yes |
| Mental Health Commission of Canada | $194,040.68 | Yes |
| Ministere des transports | $13,500.00 | Yes |
| Ministry of Labour Relations and Workplace Safety (Saskatchewan) | $7,320.00 | Yes |
| Ministry of Transportation (Federal) | $27,853.00 | Yes |
| National Research Council (NRC) | $603,012.94 | Yes |
| Natural Resources Canada (NRCan) | $2,859,649.50 | Yes |
| NB Power | $256,000.00 | Yes |
| Newfoundland Power Inc. | $75,000.00 | Yes |
| NS Department of Energy | $27,950.00 | Yes |
| NS Department of Labour & Advanced Education | $6,770.00 | Yes |
| NS Department of Transportation and Public Works | $2,000.00 | Yes |
| Ontario Clean Water Agency | $10,000.00 | Yes |
| Ontario Ministry of Labour Health and Safety | $93,530.00 | Yes |
| Ontario Ministry of the Environment and Climate Change | $24,767.22 | Yes |
| Ontario Ministry of Transportation | $13,500.00 | Yes |
| Ontario Power Generation Inc. | $456,000.00 | Yes |
| Prince Edward Island Transportation & Public Works | $1,500.00 | Yes |
| Public Services and Procurement Canada (PSPC) | $1,250.00 | Yes |
| Saskatchewan Highways and Infrastructure | $3,250.00 | Yes |
| Standards Council of Canada (SCC) | $1,438,652.15 | Yes |
| The Federal Bridge Corporation Limited | $1,250.00 | Yes |
| Transport Canada (TC) | $283,461.00 | Yes |
| Worker's Safety & Compensation Commission Northwest Territories & Nunavut | $2,080.00 | Yes |
| WorkSafe BC | $31,160.00 | Yes |
| WorkSafe NB | $5,330.00 | Yes |
| Yukon Worker's Compensation Health & Safety Board | $1,000.00 | Yes |
Address:
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Telephone number:
416-747-2241