Canadian Standards Association (CSA) is an independent, not-for-profit membership association incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA is a leading internationally accredited standards development organization that also provides training and engages in standards-related research.
David Weinstein, President & Chief Executive Officer
End date of the last completed financial year: 2018-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Alberta Energy Regulator | $20,000.00 | Yes |
| Alberta Transportation | $22,300.00 | No |
| B.C. Ministry of Forests, Lands and Natural Resources Operation & Rural Development | $688.00 | Yes |
| BC Hydro | $199,000.00 | Yes |
| BC Ministry of Transportation and Infrastructure | $17,000.00 | Yes |
| BC Oil and Gas Commission | $10,000.00 | Yes |
| Canada-Newfoundland and Labrador | $38,060.00 | Yes |
| Canada - Nova Scotia Offshore | $25,000.00 | Yes |
| Canadian Agency for Drugs and Technologies | $408,062.00 | Yes |
| Canadian Institute of Mining, Metallurgy & Petroleum | $100,616.00 | Yes |
| Canadian Nuclear Laboratories | $150,000.00 | Yes |
| Canadian Nuclear Safety Commission | $495,000.00 | Yes |
| Commission des normes, de l'équité, de la santé et de la sécurité du travail | $56,070.00 | Yes |
| County of Frontenac | $101,500.00 | Yes |
| Department of Transportation and infrastructure | $3,700.00 | Yes |
| Department of Works, Services | $3,500.00 | Yes |
| Department of Works, Services | $3,500.00 | Yes |
| Employment and Social Development Canada (ESDC) | $27,000.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $91,000.00 | Yes |
| Government of Newfoundland and Labrador | $3,280.00 | Yes |
| Government of the Northwest Territories | $2,600.00 | Yes |
| Government of Yukon | $2,600.00 | Yes |
| Health Canada | $129,875.87 | Yes |
| Hydro-Québec Distribution | $5,000.00 | Yes |
| Indigenous and Northern Affairs Canada | $45,000.00 | Yes |
| Les Ponts Jacques Cartier + Champlain Bridges | $2,400.00 | Yes |
| Manitoba Department of Labour and Regulatory Services | $9,290.00 | Yes |
| Manitoba Hydro | $8,500.00 | Yes |
| Mental Health Commission of Canada | $232,484.32 | Yes |
| Ministere des transports | $112,000.00 | Yes |
| Ministry of Labour | $28,820.00 | Yes |
| Ministry of Labour Relations | $7,320.00 | Yes |
| Ministry of Natural Resources | $50,000.00 | Yes |
| Ministry of Transportation | $43,700.00 | Yes |
| National Energy Board (NEB) | $6,530.00 | Yes |
| National Research Council (NRC) | $343,613.72 | Yes |
| Natural Resources Canada (NRCan) | $2,749,461.15 | Yes |
| NB Power | $256,000.00 | Yes |
| NS Department of Energy | $29,000.00 | Yes |
| NS Department of Labour & Advanced Education | $6,770.00 | Yes |
| NS Department of Transportation and Public Works | $3,500.00 | Yes |
| Ontario Clean Water Agency | $10,000.00 | Yes |
| Ontario Ministry of Labour | $93,530.00 | Yes |
| Ontario Power Generation Inc. | $456,000.00 | Yes |
| Prince Edward Island | $2,800.00 | Yes |
| Public Services and Procurement Canada (PSPC) | $5,000.00 | Yes |
| Saskatchewan Highways and Infrastructure | $6,500.00 | Yes |
| SaskPower | $46,000.00 | Yes |
| Search and Rescue Volunteer Association of Canada | $54,200.00 | Yes |
| Standards Council of Canada (SCC) | $936,008.80 | Yes |
| The Federal Bridge Corporation Limited | $2,400.00 | Yes |
| Transport Canada (TC) | $231,292.25 | Yes |
| US Department of Energy | $115,306.56 | Yes |
| Wood Preservation Canada | $29,800.00 | Yes |
| Workers' Safety & Compensation | $2,080.00 | Yes |
| WorkSafe BC | $31,160.00 | Yes |
| WorkSafe NB | $5,330.00 | Yes |
| Yukon Worker's Compensation Health & Safety Board | $1,000.00 | No |
Address:
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Telephone number:
416-747-2501