Canadian Standards Association (operating as CSA Group) is an independent, not-for-profit membership association serving business, industry, government and consumers. It was incorporated without share capital under Federal corporate legislation on January 21, 1919. CSA Group consists of three divisions: Canadian Standards Association, a leading solutions based standards organization, providing standards development, application products, training and advisory services; CSA International, which provides testing and certification services for electrical, mechanical, plumbing, gas and other products; and, OnSpeX, a provider of consumer product testing, inspections and advisory services for retailers and manufacturers.
Ash Sahi, President and Chief Executive Officer (CEO)
End date of the last completed financial year: 2010-03-27
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| British Columbia Ministry of Transportation and Instrastructure | $16,000.00 | No |
| Canada Mortgage and Housing Corporation | $60,000.00 | Yes |
| Canadian Nuclear Safety Commission | $418,300.00 | No |
| Conserve Nova Scotia | $38,382.50 | Yes |
| Defence Construction Canada | $10,995.60 | Yes |
| Department of National Defence | $10,000.00 | No |
| Environment Canada | $18,469.50 | No |
| Environment Canada, Air Quality | $40,574.00 | No |
| Halifax Water | $2,100.00 | No |
| Health Canada | $157,635.18 | Yes |
| Human Resources and Social Development Canada | $9,720.00 | No |
| Industry Canada | $34,902.00 | Yes |
| Infrastructure Canada | $1,002,481.53 | Yes |
| Manitoba Department of Labour and Immigration | $4,995.00 | No |
| Manitoba Hydro | $208,719.35 | No |
| Manitoba Infrastructure and Transportation | $5,000.00 | Yes |
| Manitoba Intergovernmental Affairs | $1,000.00 | No |
| Manitoba Water Stewardship | $10,000.00 | No |
| Ministere des Ressources naturelles du Quebec | $3,997.00 | No |
| Ministere des transports du Quebec | $26,000.00 | Yes |
| National Energy Board | $284,250.00 | No |
| Natural Resources Canada | $643,030.82 | Yes |
| Natural Resources Canada Library | $35,000.00 | No |
| New Brunswick, Department of Transportation | $3,000.00 | Yes |
| New Brunswick Power Corporation | $223,750.00 | No |
| Newfoundland and Labrador Department of Works Services | $3,000.00 | Yes |
| Newfoundland Department of Environment and Labour | $2,160.00 | No |
| Northwest Territories Workers Safety and Compensation | $175.00 | No |
| Nova Scotia Department of Labour and Advanced Education | $3,780.00 | No |
| Nova Scotia Department of Transportation and Public Works | $3,000.00 | Yes |
| Nova Scotia Environment | $34,800.00 | No |
| Ontario Clean Water Agency | $2,100.00 | No |
| Ontario Ministry of Energy | $213,890.09 | Yes |
| Ontario Ministry of Labour | $62,925.00 | No |
| Ontario Ministry of Transportation | $30,000.00 | No |
| Ontario Power Authority | $33,033.00 | No |
| Ontario Power Generation Inc. | $455,824.87 | No |
| Ontario Shared Services | $350,491.90 | Yes |
| Prince Edward Island Department of Transportation and Public Works | $2,000.00 | Yes |
| Public Works and Government Services Canada | $109,842.80 | Yes |
| Regional Municipality of Durham | $2,100.00 | No |
| Regional Municipality of Niagara | $2,100.00 | No |
| Regional Municipality of Waterloo | $2,100.00 | No |
| Saskwatchewan Highways and Infrastructure | $5,000.00 | No |
| Saskwatchewan Ministry of Advanced Education, Employment and Labour | $4,590.00 | No |
| Standards Council of Canada | $110,079.54 | Yes |
| Transport Canada | $33,061.99 | Yes |
| Workers Compensation of Prince Edward Island | $540.00 | No |
| WorkSafe British Columbia | $14,040.00 | No |
| WorkSafe New Brunswick/Travail securitaire New Brunswick | $3,105.00 | No |
| Yukon Workers Compensation Health and Safety Board | $95.00 | No |
Address:
178 Rexdale Boulevard
Toronto, ON M9W 1R3
Canada
Telephone number:
416-747-2501