| Subject matters | Details | Categories |
|---|---|---|
|
Aboriginal Affairs
|
Engaging federal officials on the Blood Tribe's Addition to Reserve application and to share feedback on ATR process generally.
|
Policies or Program
|
|
Aboriginal Affairs
|
Engaging federal officials to obtain information and make progress on the Blood Tribe's Treaty Land Entitlement and 1882 Survey specific claims.
|
Policies or Program, Grant, Contribution or Other Financial Benefit
|
End date of the last completed financial year: 2025-03-31
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Agriculture and Agri-Food Canada (AAFC) | $120,094.00 | Yes |
| Alberta Education | $3,221,963.00 | Yes |
| Alberta Health | $6,304,549.00 | Yes |
| Alberta Health Services | $8,584,118.00 | Yes |
| Alberta Justice | $6,172,357.32 | Yes |
| Canada Mortgage and Housing Corporation (CMHC) | $3,821,620.86 | Yes |
| Canada Revenue Agency (CRA) | $1,578,216.00 | Yes |
| Employment and Social Development Canada (ESDC) | $27,171.00 | Yes |
| Government of Alberta | $747,513.00 | Yes |
| Government of Alberta - First Nations Development Fund | $4,988,488.30 | Yes |
| Indigenous Services Canada (ISC) | $206,971,140.00 | Yes |
| Justice Canada (JC) | $733,490.00 | Yes |
| Parks Canada (PC) | $129,556.67 | Yes |
| Public Safety Canada (PS) | $6,300,442.00 | Yes |
Address:
Box 60
Standoff, AB T0L 1Y0
Canada
Telephone number:
403-267-8462
Web address:
https://bloodtribe.org/
Joanne Crook, Counsel
Blood Tribe is not a subsidiary of any other parent companies.
Blood Tribe is not a coalition.
The activities of Blood Tribe are not controlled or directed by another individual, organization or corporation with a direct interest in the outcome of this undertaking.
Blood Tribe does not have any subsidiaries that could have a direct interest in the outcome of the undertaking
Tom Potter | Public offices held
Firm: Blackbird Strategies, Ltd.