| Objets | Détails | Catégories |
|---|---|---|
|
Éducation
|
Advocating for increased investment in student assistance with the Canada Student Loan Program.
|
Politique ou Programme
|
|
Éducation, Santé, Industrie, Recherche et développement, Sciences et technologies
|
Advocating for increases in funding for research and innovation, as well as funding to the Indirect Costs Program of SSHRC, NSERC, CIHR
|
Politique ou Programme
|
|
Infrastructure
|
Advocating for institutional infrastructure investments from various federal programs.
|
Subvention, Contribution ou autre avantage financier
|
|
Immigration
|
Immigration policy related to students
|
Politique ou Programme
|
|
Éducation, Santé, Recherche et développement, Sciences et technologies
|
Inquire on the status of grants and to propose a wide variety of academic research projects to Federal Research Granting Councils (NSERC, SSHRC, CIHR)-
Advocating for continued and increased granting council funding.
|
Subvention, Contribution ou autre avantage financier
|
|
Éducation
|
Raising awareness about York University's strengths in research, teaching, and scholarship and differentiation among post-secondary institutions in Canada
|
Politique ou Programme
|
|
Arts et culture, Bilinguisme/Langues officielles, Emploi et formation, Infrastructure, Développement régional, Transports
|
Seeking funding from federal government for investment in regional development projects
|
Subvention, Contribution ou autre avantage financier
|
|
Éducation
|
Seeking funding from the federal government for an increased federal investment in Canada Graduate Scholarships
|
Politique ou Programme
|
|
Santé
|
Seeking to raise awareness about York University’s strengths in the health sector, as well as the York University School of Medicine.
|
Politique ou Programme
|
York University is one of Canada's leading interdisciplinary teaching and research institutions. The hallmark of York's programs has been excellence in interdisciplinary research and teaching at both the graduate and undergraduate levels. The third largest university in Canada, York students pursue full and part-time studies across York's 11 Faculties. York has three professional Faculties in business, law and education, plus other professional programs ranging from engineering to nursing, social work and urban and regional planning, in addition to a wide range of programs in the social sciences, the humanities, fine arts, science and environmental studies. Through York's Faculties and our 23 interdisciplinary research centres we conduct ambitious, innovative research cutting across traditional academic boundaries.
Lisa Philipps, Interim President and Vice-Chancellor
Date de la fin du dernier exercice financier complet : 2025-04-30
| Institution gouvernementale | Financement reçu au cours du dernier exercice financier | Financement attendu pendant l'exercice financier en cours |
|---|---|---|
| Affaires mondiales Canada (AMC) | 10 000,00 $ | Oui |
| Agence de la santé publique du Canada (ASPC) | 149 000,00 $ | Oui |
| Agence fédérale de développement économique pour le Sud de l'Ontario (FedDev) | 1 192 000,00 $ | Oui |
| Agence spatiale canadienne (ASC) | 931 000,00 $ | Oui |
| Agriculture et Agroalimentaire Canada (AAC) | 200 000,00 $ | Oui |
| Anciens Combattants Canada (ACC) | 500 000,00 $ | Oui |
| Canada First Research Excellence Fund | 4 708 000,00 $ | Oui |
| Canada Research Chairs/Canada Excellence Research Chairs | 3 383 000,00 $ | Oui |
| Canadian Museums Association | 209 000,00 $ | Oui |
| Centre de recherches pour le développement international (CRDI) | 1 825 000,00 $ | Oui |
| City of Toronto | 30 000,00 $ | Oui |
| Conseil de recherches en sciences humaines (CRSH) | 24 494 000,00 $ | Oui |
| Conseil de recherches en sciences naturelles et en génie (CRSNG) | 20 274 000,00 $ | Oui |
| Conseil national de recherches (CNRC) | 150 000,00 $ | Oui |
| Défense nationale (MDN) | 45 000,00 $ | Oui |
| Digital Resource Alliance of Canada | 101 000,00 $ | Oui |
| Dixon Hall/NCPS | 25 000,00 $ | Oui |
| Emploi et Développement social Canada (EDSC) | 714 000,00 $ | Oui |
| Environnement et Changement climatique Canada (ECCC) | 724 000,00 $ | Oui |
| Fondation canadienne pour l'innovation | 1 143 000,00 $ | Oui |
| Foreign Governments | 1 375 000,00 $ | Oui |
| Forestry Futures Trust Ontario | 32 000,00 $ | Oui |
| Infrastructure Canada (INFC) | 533 000,00 $ | Oui |
| Innovation, Sciences et Développement économique Canada (ISDE) | 528 000,00 $ | Oui |
| Instituts de recherche en santé du Canada (IRSC) | 7 870 000,00 $ | Oui |
| Intellectual Property Ontario | 548 000,00 $ | Oui |
| Logement, Infrastructures et Collectivités Canada (LICC) | 45 000,00 $ | Oui |
| Ministry of Colleges and Universities (Ontario) | 337 538 000,00 $ | Oui |
| Networks of Centres of Excellence Canada | 1 426 000,00 $ | Oui |
| Ontario Clean Water Agency | 28 000,00 $ | Oui |
| Ontario Council on Articulation and Transfer | 91 000,00 $ | Oui |
| Ontario Early Research Award Program | 66 000,00 $ | Oui |
| Ontario Ministry of Children, Community and Social Services | 430 000,00 $ | Oui |
| Ontario Ministry of Economic Development, Job Creation and Trade | 628 000,00 $ | Oui |
| Ontario Ministry of Education | 2 183 000,00 $ | Oui |
| Ontario Ministry of Environment, Conservation and Parks | 115 000,00 $ | Oui |
| Ontario Ministry of Labour, Training and Skills Development | 381 000,00 $ | Oui |
| Ontario Ministry of Natural Resources and Forestry | 19 000,00 $ | Oui |
| Ontario Ministry of Transportation | 196 000,00 $ | Oui |
| Ontario Research Fund - Research Excellence | 344 000,00 $ | Oui |
| Ontario Research Fund - Research Infrastructure | 835 000,00 $ | Oui |
| Ontario Secondary School TF | 4 000,00 $ | Non |
| Patrimoine canadien (PCH) | 380 000,00 $ | Oui |
| Pêches et Océans Canada (MPO) | 105 000,00 $ | Oui |
| Polar Knowledge Canada | 11 000,00 $ | Oui |
| Region of York | 20 338 000,00 $ | Oui |
| Research Support Fund | 7 298 000,00 $ | Oui |
| Ressources naturelles Canada (RNCan) | 945 000,00 $ | Oui |
| Sante Canada and Association des colleges et universite de la francophonie canadienne | 172 000,00 $ | Oui |
| Sécurité publique Canada (SP) | 10 000,00 $ | Oui |
| Société canadienne d'hypothèques et de logement (SCHL) | 222 000,00 $ | Oui |
| Sub-grant McMaster/OSSU | 2 000,00 $ | Oui |
| Toronto Arts Council | 96 000,00 $ | Oui |
| Transports Canada (TC) | 528 000,00 $ | Oui |
Adresse :
1050 Kaneff Tower
4700 Keele Street
Toronto, ON M3J 1P3
Canada
Numéro de téléphone :
416-736-5200