Registry of Lobbyists
Toronto Metropolitan University
End date of the last completed financial year: 2025-04-30
| Government Institution | Funding Received in Last Financial Year | Funding Expected in Current Financial Year |
|---|---|---|
| Canada Excellence Research Chairs (CERC) | $2,385,000.00 | Yes |
| Canada Mortgage and Housing Corporation (CMHC) | $413,000.00 | Yes |
| Canada Research Chairs (CRC) | $2,606,000.00 | Yes |
| Canadian Foundation for Innovation (CFI) | $2,331,000.00 | Yes |
| Canadian Heritage (PCH) | $778,000.00 | Yes |
| Canadian Institutes of Health Research (CIHR) | $5,254,000.00 | Yes |
| Employment and Social Development Canada (ESDC) | $102,387,000.00 | Yes |
| Environment and Climate Change Canada (ECCC) | $169,000.00 | Yes |
| Federal Economic Development Agency for Southern Ontario (FedDev) | $1,745,000.00 | Yes |
| Global Affairs Canada (GAC) | $332,000.00 | Yes |
| Immigration, Refugees and Citizenship Canada (IRCC) | $618,000.00 | Yes |
| Indigenous And Northern Affairs Canada (IAND) | $267,000.00 | Yes |
| Innovation, Science and Economic Development Canada (ISED) | $31,171,000.00 | Yes |
| Justice Canada (JC) | $458,000.00 | Yes |
| National Defence (DND) | $122,000.00 | Yes |
| National Research Council (NRC) | $194,000.00 | Yes |
| Natural Resources Canada (NRCan) | $225,000.00 | Yes |
| Natural Sciences and Engineering Research Council (NSERC) | $13,550,000.00 | Yes |
| Public Health Agency of Canada (PHAC) | $248,000.00 | Yes |
| Public Safety Canada (PS) | $164,000.00 | Yes |
| Research Support Fund (Indirect Cost of University Research) | $5,014,000.00 | Yes |
| Social Sciences and Humanities Research Council (SSHRC) | $26,326,000.00 | Yes |
